|
Sacramento Kings 103 |
|
Milwaukee Bucks 120 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 27 | 6-14 | 3-6 | 5-6 | 0 | 2 | 2 | 5 | 2 | 1 | 7 | 6 | 20 | -12 |
| J. Ramsey | 22 | 8-16 | 0-4 | 3-4 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 19 | -7 |
| N. Bibby | 24 | 6-9 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 15 | -11 |
| M. Bagley III | 30 | 6-10 | 1-4 | 0-0 | 4 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 13 | -20 |
| H. Barnes | 22 | 4-9 | 2-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | -1 |
| N. Claxton | 20 | 4-6 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | -2 |
| C. George | 30 | 2-7 | 1-6 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 3 | 5 | -19 |
| B. Hield | 34 | 2-10 | 1-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | -25 |
| A. Horford | 17 | 2-6 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
| D. Jeffries | 12 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 10 |
| S. Toxey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| I. Brazdeikis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 41-91 | 8-35 | 13-17 | 7 | 39 | 46 | 18 | 11 | 4 | 14 | 22 | 103 | ||
| 45.1% | 22.9% | 76.5% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 36 | 15-22 | 9-12 | 6-8 | 1 | 3 | 4 | 5 | 0 | 2 | 3 | 3 | 45 | 27 |
| K. Middleton | 37 | 10-22 | 6-11 | 2-2 | 1 | 8 | 9 | 5 | 2 | 0 | 2 | 2 | 28 | 25 |
| B. Lopez | 26 | 6-10 | 3-5 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 15 | 19 |
| P. Reed | 28 | 5-13 | 0-6 | 3-4 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 4 | 13 | 24 |
| M. Diakite | 15 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
| D. Rose | 23 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 2 | 4 | -11 |
| J. Trent | 22 | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | -2 |
| M. Morris | 19 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| L. Woodley | 14 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Nwora | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | -13 |
| K. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Atkins | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 44-91 | 21-47 | 11-14 | 8 | 40 | 48 | 24 | 4 | 6 | 13 | 16 | 120 | ||
| 48.4% | 44.7% | 78.6% | ||||||||||||
| Points: 45 |
| Assists: 5 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 0 |