ncbsbasket
Minnesota Timberwolves
121
Final Score - View Game Log
1 2 3 4 OT F
29 34 17 41 - 121
24 31 34 22 - 111
Indiana Pacers
111

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Towns 37 14-25 6-10 5-5 2 10 12 6 2 0 2 0 39 5
D. Russell 37 11-18 5-8 8-14 1 3 4 8 1 1 3 3 35 5
A. Edwards 27 3-8 3-7 5-6 0 1 1 1 0 1 0 2 14 17
J. Nowell 16 4-8 0-2 0-0 0 5 5 3 1 0 0 1 8 4
C. Johnson 36 2-6 2-5 0-0 0 4 4 3 1 1 0 1 6 -5
N. Reid 11 2-4 1-2 0-0 1 0 1 1 0 0 0 1 5 5
M. Bridges 36 2-10 1-5 0-0 0 6 6 5 1 0 1 2 5 -5
N. Bjelica 12 2-3 1-2 0-0 0 1 1 2 0 0 0 1 5 15
J. Okogie 28 2-5 0-1 0-0 0 7 7 0 0 0 0 2 4 9
M. Hicks DNP - Coach's Decision
J. McDaniels DNP - Coach's Decision
V. Cancar DNP - Coach's Decision
TEAM 42-87 19-42 18-25 4 37 41 29 6 3 6 13 121
48.3% 45.2% 72%

Indiana Pacers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Sabonis 37 11-20 3-7 0-0 3 12 15 1 0 0 1 1 25 -5
T. Warren 35 4-10 2-6 5-5 0 9 9 2 0 1 0 1 15 -6
M. Brogdon 32 5-11 2-6 3-4 1 2 3 10 2 0 1 6 15 -1
M. Turner 22 6-10 2-4 0-0 2 4 6 0 0 2 0 5 14 -1
J. Lamb 28 3-6 1-3 4-4 0 3 3 0 1 2 0 0 11 -9
C. Allocco 24 4-11 2-7 0-0 0 1 1 5 0 0 6 4 10 -10
B. McLemore 11 3-5 3-5 0-0 0 2 2 1 0 0 0 1 9 3
J. Jackson 15 2-2 1-1 0-1 0 2 2 1 1 0 2 3 5 -7
T. Young 11 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3 -5
C. Zeller 24 1-6 0-2 0-0 0 1 1 1 0 1 2 3 2 -9
G. Bitadze 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2 0
R. Hollis-Jefferson DNP - Coach's Decision
TEAM 41-86 17-44 12-14 6 37 43 23 4 6 12 24 111
47.7% 38.6% 85.7%

Player of the Game

Karl-Anthony Towns

Center

Points: 39
Assists: 6
Rebounds: 12
Blocks: 0
Steals: 2