|
Detroit Pistons 93 |
|
Toronto Raptors 115 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 34 | 13-20 | 0-0 | 5-9 | 4 | 7 | 11 | 6 | 2 | 2 | 10 | 2 | 31 | -12 |
| I. Bonga | 30 | 5-9 | 2-6 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 12 | -18 |
| K. Hayes | 26 | 3-13 | 1-6 | 4-4 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 11 | -3 |
| T. Lyles | 26 | 4-6 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | -4 |
| T. Horton-Tucker | 17 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | -11 |
| J. McLaughlin | 24 | 3-8 | 1-6 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7 | -5 |
| J. Robinson | 23 | 2-10 | 0-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | -21 |
| T. Fall | 18 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | -20 |
| S. Doumbouya | 21 | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -6 |
| J. McRae | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -2 |
| R. Sarpy | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | -8 |
| G. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-82 | 7-32 | 10-15 | 11 | 29 | 40 | 23 | 8 | 5 | 18 | 12 | 93 | ||
| 46.3% | 21.9% | 66.7% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 28 | 13-24 | 4-10 | 2-3 | 4 | 3 | 7 | 7 | 5 | 2 | 0 | 5 | 32 | 23 |
| O. Anunoby | 26 | 7-9 | 3-5 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 3 |
| D. House | 22 | 4-8 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 19 |
| C. Payne | 27 | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 6 | 1 | 1 | 3 | 2 | 10 | 16 |
| Z. Collins | 18 | 4-7 | 0-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 10 | 12 |
| E. Kanter | 18 | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 9 | -3 |
| L. Metternich | 30 | 4-8 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 8 | 10 |
| D. Wilson | 29 | 2-6 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 8 | 5 |
| M. Fultz | 23 | 3-7 | 1-3 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 4 | 7 | 8 |
| F. Mason III | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| J. Okafor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Connaughton | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TEAM | 45-86 | 17-44 | 8-10 | 9 | 29 | 38 | 29 | 10 | 5 | 14 | 19 | 115 | ||
| 52.3% | 38.6% | 80% | ||||||||||||
| Points: 32 |
| Assists: 7 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 5 |