|
Utah Jazz 109 |
|
Denver Nuggets 116 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 34 | 12-20 | 7-12 | 7-8 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 38 | -5 |
| J. Clarkson | 25 | 5-7 | 3-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | 6 |
| J. McDaniels | 20 | 5-12 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 12 | -1 |
| R. Gobert | 34 | 2-3 | 0-0 | 5-6 | 3 | 10 | 13 | 4 | 0 | 0 | 2 | 1 | 9 | -8 |
| B. Bogdanovic | 28 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 9 | -6 |
| L. Dean | 23 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 6 | 8 | 1 |
| R. Jackson | 21 | 2-5 | 0-2 | 2-4 | 0 | 3 | 3 | 6 | 0 | 1 | 5 | 3 | 6 | -5 |
| M. Paige | 7 | 1-2 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -5 |
| D. Favors | 28 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | -6 |
| U. Azubuike | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -2 |
| R. O'Neale | 17 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | -4 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-75 | 15-34 | 18-25 | 8 | 32 | 40 | 25 | 3 | 2 | 21 | 27 | 109 | ||
| 50.7% | 44.1% | 72% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 40 | 12-19 | 5-7 | 8-8 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 2 | 37 | 10 |
| A. Gordon | 38 | 7-13 | 1-6 | 5-10 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 20 | 12 |
| M. Porter Jr. | 23 | 6-6 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 15 | 10 |
| B. Bol | 31 | 4-15 | 0-1 | 6-10 | 7 | 7 | 14 | 1 | 2 | 2 | 1 | 3 | 14 | -12 |
| D. Dotson | 21 | 3-9 | 1-4 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 11 | 7 |
| N. Jokic | 23 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 4 | 10 | 13 |
| D. Jeter | 18 | 2-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | -6 |
| Z. Nnaji | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| H. Blake | 18 | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| S. Curry | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
| K. Bazemore | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| W. Barton | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 6 |
| TEAM | 39-85 | 13-35 | 25-34 | 9 | 29 | 38 | 24 | 17 | 4 | 10 | 28 | 116 | ||
| 45.9% | 37.1% | 73.5% | ||||||||||||
| Points: 37 |
| Assists: 7 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 3 |