|
Miami Heat 130 |
|
San Antonio Spurs 109 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 28 | 9-12 | 3-4 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 24 | 13 |
| T. Herro | 37 | 8-13 | 5-8 | 1-1 | 0 | 8 | 8 | 6 | 1 | 0 | 1 | 1 | 22 | 18 |
| J. Butler | 32 | 5-8 | 2-4 | 6-9 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 1 | 18 | 13 |
| P. Achiuwa | 31 | 6-9 | 0-0 | 4-6 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 16 | 14 |
| B. Adebayo | 31 | 7-8 | 1-1 | 0-0 | 1 | 10 | 11 | 8 | 0 | 1 | 0 | 4 | 15 | 19 |
| A. Burks | 18 | 5-8 | 3-5 | 1-2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14 | 9 |
| T. Rozier | 22 | 5-12 | 2-6 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 13 | 4 |
| E. Bobbit | 19 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2 |
| C. Anthony | 12 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| W. Conrad | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Monk | 6 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| D. Augustin | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 48-79 | 16-32 | 18-27 | 2 | 37 | 39 | 36 | 6 | 7 | 10 | 14 | 130 | ||
| 60.8% | 50% | 66.7% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bertans | 30 | 9-13 | 5-9 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 24 | -7 |
| J. Martin | 29 | 8-12 | 4-5 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 4 | 20 | 3 |
| C. LeVert | 32 | 6-17 | 0-8 | 2-2 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 1 | 14 | -12 |
| D. Green | 21 | 5-7 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 11 | -15 |
| T. Nicol | 23 | 3-6 | 2-4 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | -10 |
| D. White | 11 | 3-6 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | -5 |
| J. Poeltl | 21 | 3-3 | 0-0 | 0-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | -9 |
| K. Johnson | 22 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | -14 |
| B. Brown | 18 | 2-6 | 0-3 | 1-1 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 6 | 5 | -14 |
| T. Jones | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -11 |
| F. Kaminsky | 24 | 1-9 | 1-7 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | -11 |
| L. Walker IV | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-86 | 16-48 | 7-11 | 5 | 27 | 32 | 34 | 4 | 3 | 12 | 28 | 109 | ||
| 50% | 33.3% | 63.6% | ||||||||||||
| Points: 22 |
| Assists: 6 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |