|
Charlotte Hornets 97 |
|
Dallas Mavericks 110 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Vincent | 23 | 10-15 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 22 | 3 |
| P. Washington | 31 | 6-18 | 2-7 | 5-7 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 6 | 19 | -14 |
| R. Williams III | 26 | 9-15 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 18 | -24 |
| G. Hayward | 33 | 5-11 | 1-6 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13 | -16 |
| M. Bridges | 19 | 4-6 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 1 |
| A. Nesmith | 33 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | -16 |
| N. Richards | 14 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 2 |
| I. Anigbogu | 18 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 10 |
| L. Ball | 28 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 8 | 5 | 2 | 2 | 5 | 2 | -10 |
| T. Maxey | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
| K. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Evans | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-87 | 7-31 | 8-11 | 8 | 28 | 36 | 24 | 12 | 6 | 14 | 24 | 97 | ||
| 47.1% | 22.6% | 72.7% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 40 | 9-18 | 5-12 | 5-7 | 0 | 11 | 11 | 12 | 1 | 0 | 5 | 1 | 28 | 7 |
| M. Harrell | 34 | 11-16 | 0-0 | 3-8 | 6 | 5 | 11 | 2 | 1 | 1 | 3 | 0 | 25 | 23 |
| K. Porzingis | 37 | 8-19 | 2-9 | 1-2 | 0 | 8 | 8 | 1 | 1 | 3 | 2 | 3 | 19 | 11 |
| I. Zubac | 20 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 8 | -10 |
| L. Galloway | 28 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 25 |
| J. Green | 35 | 2-8 | 1-5 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 6 | 10 |
| M. Mulder | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
| M. Kleber | 4 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 2 |
| M. Williams | 13 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 3 |
| S. Pipkins | 20 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -12 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-79 | 14-37 | 14-23 | 8 | 36 | 44 | 24 | 8 | 5 | 19 | 17 | 110 | ||
| 51.9% | 37.8% | 60.9% | ||||||||||||
| Points: 28 |
| Assists: 12 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 1 |