|
Washington Wizards 119 |
|
Orlando Magic 126 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 39 | 11-25 | 2-9 | 9-10 | 0 | 10 | 10 | 12 | 3 | 1 | 2 | 6 | 33 | 11 |
| B. Beal | 35 | 12-21 | 3-9 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 30 | -20 |
| D. DiVincenzo | 22 | 4-7 | 2-3 | 6-8 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 4 | 16 | -6 |
| O. Toppin | 34 | 4-11 | 3-8 | 0-0 | 0 | 13 | 13 | 4 | 2 | 0 | 2 | 1 | 11 | 1 |
| K. Looney | 17 | 4-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | -1 |
| D. Gafford | 22 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | -15 |
| W. Davis | 23 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 1 |
| K. Lewis | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 4 | -9 |
| D. Theis | 23 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| C. Hutchison | 21 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 2 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-85 | 11-34 | 18-21 | 3 | 39 | 42 | 29 | 9 | 3 | 20 | 22 | 119 | ||
| 52.9% | 32.4% | 85.7% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 31 | 12-19 | 1-7 | 5-5 | 6 | 7 | 13 | 5 | 0 | 0 | 2 | 0 | 30 | 21 |
| J. Isaac | 22 | 10-13 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 24 | 5 |
| C. Okeke | 34 | 8-16 | 4-12 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 20 | -1 |
| R. Hampton | 28 | 5-9 | 2-5 | 6-6 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 18 | 11 |
| F. VanVleet | 24 | 3-10 | 0-0 | 5-6 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 3 | 11 | 9 |
| D. Hernandez | 10 | 5-9 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | -4 |
| P. Thomas | 28 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 11 |
| C. Anthony | 19 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 5 | 0 |
| L. Markkanen | 19 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | -11 |
| T. Terry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
| T. Ross | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Brunson | 20 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | -6 |
| TEAM | 48-99 | 14-47 | 16-17 | 8 | 33 | 41 | 29 | 11 | 0 | 13 | 15 | 126 | ||
| 48.5% | 29.8% | 94.1% | ||||||||||||
| Points: 30 |
| Assists: 5 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 0 |