|
Phoenix Suns 94 |
|
Chicago Bulls 111 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 7-19 | 3-8 | 10-11 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 27 | -13 |
| C. Paul | 32 | 9-14 | 2-4 | 1-2 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 3 | 21 | -8 |
| J. Randle | 31 | 5-12 | 4-9 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | -9 |
| D. Ayton | 34 | 4-15 | 0-1 | 2-3 | 6 | 15 | 21 | 2 | 4 | 5 | 3 | 1 | 10 | -18 |
| D. Brooks | 29 | 3-9 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 7 | -10 |
| K. Watson | 4 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| K. Okpala | 4 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| J. Smith | 12 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| M. Teague | 13 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -16 |
| P. Millsap | 17 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | -4 |
| J. Crowder | 21 | 0-3 | 0-3 | 0-0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | -4 |
| J. Carter | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| TEAM | 34-90 | 12-38 | 14-18 | 11 | 39 | 50 | 17 | 11 | 11 | 10 | 18 | 94 | ||
| 37.8% | 31.6% | 77.8% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 31 | 9-17 | 8-13 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 1 | 26 | 9 |
| N. Vucevic | 32 | 8-14 | 5-6 | 1-1 | 2 | 11 | 13 | 3 | 2 | 0 | 0 | 2 | 22 | 16 |
| O. Okongwu | 34 | 6-9 | 1-2 | 1-2 | 1 | 8 | 9 | 3 | 1 | 6 | 0 | 2 | 14 | 14 |
| T. Brown Jr. | 30 | 3-6 | 2-4 | 4-4 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 15 |
| S. Mykhailiuk | 12 | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
| L. Shamet | 15 | 2-8 | 2-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| J. Nurkic | 14 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | 5 | 3 |
| Z. LaVine | 34 | 2-13 | 1-5 | 0-0 | 2 | 4 | 6 | 7 | 2 | 1 | 5 | 1 | 5 | 18 |
| W. Cauley-Stein | 16 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| C. Randle | 2 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
| N. Alexander-Walker | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| K. Porter Jr. | 18 | 1-10 | 0-4 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 2 | 2 | 7 |
| TEAM | 39-88 | 23-46 | 10-13 | 9 | 44 | 53 | 28 | 9 | 10 | 13 | 17 | 111 | ||
| 44.3% | 50% | 76.9% | ||||||||||||
| Points: 22 |
| Assists: 3 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 2 |