|
Phoenix Suns 118 |
|
Houston Rockets 103 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 41 | 9-21 | 2-7 | 9-10 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 1 | 29 | 14 |
| C. Paul | 24 | 9-12 | 3-5 | 1-1 | 0 | 5 | 5 | 4 | 3 | 0 | 3 | 5 | 22 | 17 |
| D. Ayton | 39 | 9-12 | 1-2 | 1-2 | 3 | 8 | 11 | 2 | 0 | 1 | 2 | 0 | 20 | 11 |
| J. Randle | 33 | 5-10 | 2-3 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 15 | 14 |
| D. Brooks | 27 | 4-8 | 4-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | 2 |
| M. Teague | 15 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | -5 |
| J. Crowder | 23 | 2-4 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 17 |
| K. Okpala | 15 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| J. Smith | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| P. Millsap | 9 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| R. Sandy | 11 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| J. Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
| TEAM | 45-85 | 13-30 | 15-19 | 9 | 33 | 42 | 22 | 7 | 6 | 12 | 14 | 118 | ||
| 52.9% | 43.3% | 78.9% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 33 | 7-16 | 2-6 | 6-11 | 1 | 7 | 8 | 9 | 1 | 0 | 2 | 1 | 22 | -14 |
| J. Whitehead | 26 | 7-7 | 3-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 17 | -11 |
| C. Metu | 30 | 8-16 | 1-2 | 0-0 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 1 | 17 | -11 |
| C. Wood | 33 | 5-8 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 5 | 11 | -5 |
| S. Napier | 15 | 4-8 | 2-5 | 1-3 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 11 | -1 |
| R. Hood | 22 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 0 |
| S. Martin | 20 | 2-8 | 1-4 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 7 | 3 |
| E. Gordon | 18 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -12 |
| J. Holiday | 13 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | -10 |
| J. Tate | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | -12 |
| K. Martin Jr. | 17 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| D. Hernandez | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-86 | 14-40 | 9-16 | 11 | 30 | 41 | 27 | 11 | 4 | 15 | 16 | 103 | ||
| 46.5% | 35% | 56.3% | ||||||||||||
| Points: 29 |
| Assists: 5 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 0 |