|
Brooklyn Nets 93 |
|
Boston Celtics 118 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 29 | 8-16 | 6-9 | 4-4 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 26 | 5 |
| K. Durant | 26 | 5-11 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 13 | 5 |
| J. Harden | 29 | 4-13 | 2-10 | 2-2 | 0 | 4 | 4 | 7 | 0 | 0 | 4 | 0 | 12 | 5 |
| T. Davis | 19 | 4-10 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | -30 |
| C. Brown Jr. | 18 | 3-10 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | -31 |
| R. Holmes | 21 | 3-7 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | 7 |
| K. Kuzma | 25 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | -27 |
| J. Harris | 23 | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 8 |
| D. Eubanks | 24 | 2-6 | 0-3 | 0-0 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 0 | 4 | -32 |
| G. Dragic | 18 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | -29 |
| G. Campbell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3 |
| J. Ingles | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| TEAM | 34-88 | 15-46 | 10-10 | 13 | 35 | 48 | 18 | 9 | 4 | 19 | 15 | 93 | ||
| 38.6% | 32.6% | 100% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 34 | 12-20 | 4-9 | 7-9 | 0 | 10 | 10 | 6 | 3 | 4 | 3 | 2 | 35 | 4 |
| K. Walker | 34 | 9-19 | 5-8 | 0-0 | 2 | 3 | 5 | 8 | 3 | 0 | 2 | 1 | 23 | 14 |
| T. Thompson | 31 | 6-13 | 0-2 | 2-2 | 5 | 2 | 7 | 1 | 2 | 2 | 1 | 3 | 14 | 7 |
| L. Williams | 30 | 5-12 | 1-7 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 11 | 21 |
| J. Brown | 31 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 10 | 3 |
| K. Bills | 14 | 3-4 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 21 |
| D. Jones Jr. | 28 | 3-6 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 19 |
| F. Ntilikina | 10 | 1-5 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 8 |
| P. Beverley | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| N. Noel | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| R. Hunter | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 |
| M. Carter-Williams | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| TEAM | 47-95 | 14-42 | 10-13 | 10 | 39 | 49 | 28 | 11 | 9 | 10 | 14 | 118 | ||
| 49.5% | 33.3% | 76.9% | ||||||||||||
| Points: 35 |
| Assists: 6 |
| Rebounds: 10 |
| Blocks: 4 |
| Steals: 3 |