|
Oklahoma City Thunder 114 |
|
Sacramento Kings 121 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 40 | 10-17 | 3-8 | 6-7 | 1 | 7 | 8 | 8 | 2 | 1 | 5 | 1 | 29 | -4 |
| H. Whiteside | 30 | 6-15 | 1-4 | 9-13 | 2 | 5 | 7 | 1 | 0 | 4 | 0 | 3 | 22 | 0 |
| V. Oladipo | 36 | 4-10 | 1-2 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 13 | 1 |
| D. Graham | 15 | 3-8 | 3-6 | 4-4 | 2 | 2 | 4 | 5 | 1 | 0 | 5 | 5 | 13 | -8 |
| G. Robinson III | 30 | 5-12 | 2-6 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 5 | 12 | -3 |
| R. Burks | 22 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | -8 |
| T. Correa | 18 | 2-7 | 0-4 | 1-4 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | -7 |
| L. Dort | 14 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 5 | 5 | 2 |
| K. Bowman | 22 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 3 | 0 |
| D. Bazley | 12 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | -8 |
| A. Pokusevski | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-87 | 13-39 | 27-37 | 8 | 35 | 43 | 21 | 10 | 6 | 17 | 26 | 114 | ||
| 42.5% | 33.3% | 73% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 37 | 11-20 | 0-4 | 19-27 | 2 | 6 | 8 | 10 | 1 | 0 | 5 | 3 | 41 | 1 |
| B. Hield | 34 | 8-17 | 4-9 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 1 | 21 | -3 |
| M. Bagley III | 30 | 8-16 | 3-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 19 | 3 |
| H. Barnes | 24 | 4-8 | 3-7 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 13 | 5 |
| S. Toxey | 9 | 2-4 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | -6 |
| C. George | 26 | 2-6 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 1 |
| J. Ramsey | 18 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 4 | 8 |
| D. Jeffries | 5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
| I. Brazdeikis | 22 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 6 |
| A. Horford | 22 | 1-7 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 2 |
| N. Claxton | 11 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 10 |
| C. Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 43-90 | 11-38 | 24-35 | 8 | 39 | 47 | 23 | 9 | 3 | 12 | 26 | 121 | ||
| 47.8% | 28.9% | 68.6% | ||||||||||||
| Points: 41 |
| Assists: 10 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |