|
Oklahoma City Thunder 96 |
|
Memphis Grizzlies 119 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 35 | 7-16 | 2-5 | 4-4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 20 | -12 |
| V. Oladipo | 32 | 6-13 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 15 | -13 |
| D. Graham | 28 | 4-12 | 4-11 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 13 | -4 |
| G. Robinson III | 25 | 4-8 | 0-3 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | -10 |
| H. Whiteside | 28 | 4-9 | 1-3 | 0-0 | 3 | 7 | 10 | 4 | 1 | 3 | 3 | 3 | 9 | -6 |
| L. Dort | 16 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | -10 |
| T. Maledon | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| K. Bowman | 17 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 4 | 5 | -22 |
| O. Spellman | 19 | 1-2 | 1-1 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | -18 |
| I. Roby | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -11 |
| M. Brown | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| D. Bazley | 20 | 1-8 | 0-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | -16 |
| TEAM | 36-89 | 15-46 | 9-12 | 9 | 28 | 37 | 24 | 11 | 4 | 16 | 16 | 96 | ||
| 40.4% | 32.6% | 75% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 33 | 11-15 | 2-2 | 1-1 | 2 | 8 | 10 | 2 | 3 | 2 | 2 | 3 | 25 | 20 |
| J. Morant | 33 | 9-15 | 1-5 | 4-5 | 1 | 3 | 4 | 12 | 2 | 1 | 3 | 1 | 23 | 20 |
| E. Fournier | 27 | 6-9 | 4-6 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 16 | 25 |
| D. DeRozan | 34 | 5-9 | 2-4 | 2-2 | 0 | 4 | 4 | 8 | 2 | 0 | 4 | 3 | 14 | 11 |
| J. Parker | 22 | 5-6 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 13 | 14 |
| J. Valanciunas | 32 | 4-12 | 0-5 | 0-0 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 8 | 17 |
| D. Melton | 22 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 8 | 3 |
| J. Hoard | 11 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 11 |
| J. Teague | 8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| C. Bybee | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| D. Oturu | 9 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
| J. Konchar | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -4 |
| TEAM | 49-82 | 12-30 | 9-12 | 5 | 40 | 45 | 42 | 11 | 5 | 19 | 15 | 119 | ||
| 59.8% | 40% | 75% | ||||||||||||
| Points: 25 |
| Assists: 2 |
| Rebounds: 10 |
| Blocks: 2 |
| Steals: 3 |