|
New Orleans Pelicans 100 |
|
Houston Rockets 110 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 38 | 9-16 | 5-8 | 1-2 | 0 | 6 | 6 | 5 | 1 | 1 | 7 | 4 | 24 | -14 |
| B. Ingram | 39 | 8-19 | 3-10 | 3-3 | 0 | 7 | 7 | 8 | 1 | 1 | 1 | 2 | 22 | -20 |
| D. Cousins | 29 | 8-13 | 0-3 | 3-4 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 19 | 4 |
| Z. Williamson | 35 | 7-14 | 1-2 | 3-6 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 2 | 18 | -14 |
| T. Satoransky | 10 | 2-3 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 4 |
| E. Bledsoe | 30 | 1-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -17 |
| G. Allen | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| S. Adams | 19 | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 3 | -14 |
| J. Hart | 20 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 13 |
| D. Jordan | 13 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| J. Hayes | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-85 | 11-31 | 13-20 | 10 | 34 | 44 | 25 | 8 | 4 | 13 | 16 | 100 | ||
| 44.7% | 35.5% | 65% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wood | 26 | 10-13 | 1-3 | 1-2 | 1 | 7 | 8 | 0 | 1 | 3 | 1 | 4 | 22 | 15 |
| M. Wagner | 25 | 6-7 | 4-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 20 | 19 |
| S. Napier | 28 | 3-6 | 3-6 | 6-6 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 1 | 15 | 19 |
| K. Edwards | 34 | 4-7 | 3-5 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 11 | 16 |
| J. Whitehead | 23 | 3-9 | 1-2 | 2-2 | 1 | 6 | 7 | 3 | 1 | 3 | 2 | 2 | 9 | -3 |
| S. Martin | 28 | 3-8 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 | 19 |
| J. Tate | 9 | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 8 | 2 |
| J. Holiday | 15 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -8 |
| K. Martin Jr. | 11 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | -7 |
| E. Gordon | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| M. Williams | 11 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -11 |
| M. Mathiang | 23 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | -11 |
| TEAM | 39-80 | 17-40 | 15-16 | 4 | 34 | 38 | 24 | 11 | 9 | 13 | 20 | 110 | ||
| 48.8% | 42.5% | 93.8% | ||||||||||||
| Points: 22 |
| Assists: 0 |
| Rebounds: 8 |
| Blocks: 3 |
| Steals: 1 |