|
Dallas Mavericks 115 |
|
Memphis Grizzlies 108 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 8-19 | 1-4 | 15-18 | 1 | 12 | 13 | 14 | 2 | 2 | 7 | 0 | 32 | 13 |
| M. Harrell | 35 | 7-11 | 0-0 | 8-12 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 22 | 21 |
| K. Porzingis | 27 | 6-9 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 5 | 14 | 13 |
| J. Green | 35 | 4-10 | 3-6 | 1-2 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 1 | 12 | 21 |
| L. Galloway | 29 | 3-6 | 2-5 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| M. Williams | 13 | 5-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 10 | -15 |
| I. Zubac | 27 | 4-7 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 8 | -14 |
| S. Pipkins | 19 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| M. Mulder | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | -7 |
| M. Kleber | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -8 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-75 | 8-23 | 29-37 | 12 | 37 | 49 | 25 | 7 | 6 | 21 | 16 | 115 | ||
| 52% | 34.8% | 78.4% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 37 | 10-17 | 3-6 | 4-6 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 27 | -13 |
| B. Clarke | 23 | 9-11 | 2-2 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 6 | 24 | 0 |
| J. Valanciunas | 31 | 5-12 | 0-5 | 3-4 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 6 | 13 | -9 |
| J. Morant | 34 | 4-16 | 2-9 | 2-2 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 4 | 12 | -9 |
| E. Fournier | 31 | 5-14 | 2-6 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 2 | 12 | -6 |
| J. Parker | 29 | 5-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 6 | 10 | -6 |
| D. Melton | 21 | 1-6 | 0-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
| X. Tillman | 13 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | -1 |
| J. Teague | 15 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | -1 |
| D. Oturu | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Hoard | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| D. Bane | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-88 | 11-36 | 15-18 | 9 | 23 | 32 | 30 | 14 | 5 | 12 | 29 | 108 | ||
| 46.6% | 30.6% | 83.3% | ||||||||||||
| Points: 32 |
| Assists: 14 |
| Rebounds: 13 |
| Blocks: 2 |
| Steals: 2 |