ncbsbasket
Minnesota Timberwolves
116
Final Score - View Game Log
1 2 3 4 OT F
25 21 36 34 - 116
22 35 45 28 - 130
Milwaukee Bucks
130

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
A. Edwards 38 8-13 4-8 5-6 0 5 5 4 1 1 5 3 25 -20
D. Russell 25 8-14 5-6 2-2 0 1 1 3 1 1 3 4 23 -1
K. Towns 37 6-17 3-10 1-2 0 6 6 3 1 3 3 2 16 -1
N. Bjelica 29 5-6 2-3 4-4 1 4 5 4 2 0 0 0 16 -11
J. Nowell 13 3-9 3-6 0-0 0 2 2 1 0 0 2 1 9 -13
C. Johnson 22 4-6 1-3 0-0 1 3 4 2 1 1 0 6 9 -10
M. Bridges 32 3-8 1-5 2-2 0 3 3 3 3 2 0 2 9 3
J. Okogie 25 2-5 1-3 0-0 0 5 5 7 3 0 0 2 5 2
M. Hicks 8 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2 -3
N. Reid 9 1-2 0-1 0-0 0 1 1 1 0 0 0 2 2 -14
V. Cancar 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 -2
J. McDaniels DNP - Coach's Decision
TEAM 41-85 20-47 14-16 3 31 34 28 12 8 13 22 116
48.2% 42.6% 87.5%

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
G. Antetokounmpo 38 13-20 5-9 5-7 0 13 13 4 3 2 1 5 36 8
K. Middleton 32 12-15 8-10 2-2 2 3 5 4 1 0 4 2 34 12
P. Reed 27 6-14 1-6 5-6 3 4 7 2 1 0 1 2 18 3
J. Holiday 33 5-13 1-1 1-2 1 6 7 7 2 1 7 2 12 3
D. Rose 22 4-6 0-1 0-0 0 3 3 7 0 0 1 1 8 12
M. Diakite 20 3-7 1-3 0-0 2 2 4 2 0 1 0 1 7 2
B. Lopez 19 2-7 1-4 2-2 0 2 2 0 0 2 1 0 7 10
J. Trent 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3 1
M. Morris 20 1-2 1-2 0-0 0 3 3 2 0 1 0 1 3 9
L. Woodley 16 0-2 0-1 2-2 0 3 3 1 0 1 1 0 2 10
J. Nwora 5 0-1 0-1 0-0 0 1 1 3 1 0 0 0 0 5
R. Atkins 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 -5
TEAM 47-89 19-39 17-21 8 40 48 32 8 8 16 15 130
52.8% 48.7% 81%

Player of the Game

Giannis Antetokounmpo

Forward

Points: 36
Assists: 4
Rebounds: 13
Blocks: 2
Steals: 3