Detroit Pistons 105 |
|
New York Knicks 107 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Mitchell | 36 | 10-19 | 0-1 | 4-8 | 7 | 3 | 10 | 4 | 2 | 0 | 2 | 2 | 24 | -1 |
K. Hayes | 23 | 7-14 | 3-7 | 3-3 | 0 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 20 | 4 |
T. Horton-Tucker | 22 | 5-7 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 11 | 6 |
S. Doumbouya | 26 | 5-9 | 1-5 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 11 | 1 |
E. Payton | 27 | 3-7 | 2-3 | 0-0 | 2 | 5 | 7 | 5 | 2 | 1 | 1 | 2 | 8 | 9 |
R. Sarpy | 12 | 3-3 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | -2 |
J. McRae | 10 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
I. Bonga | 12 | 1-4 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | -8 |
G. Williams | 24 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | -10 |
J. Robinson | 18 | 2-11 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | -8 |
J. McLaughlin | 27 | 1-2 | 0-1 | 2-3 | 0 | 1 | 1 | 4 | 2 | 4 | 2 | 0 | 4 | -11 |
T. Fall | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
TEAM | 42-84 | 9-30 | 12-18 | 12 | 35 | 47 | 19 | 13 | 8 | 18 | 22 | 105 | ||
50% | 30% | 66.7% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 39 | 8-12 | 2-4 | 9-11 | 1 | 5 | 6 | 3 | 3 | 0 | 5 | 1 | 27 | 9 |
D. Avdija | 32 | 9-19 | 4-7 | 0-0 | 2 | 6 | 8 | 8 | 2 | 0 | 4 | 2 | 22 | 6 |
J. Okelley | 33 | 6-11 | 3-7 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 15 | 4 |
S. Dinwiddie | 27 | 3-14 | 1-8 | 5-7 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 12 | 3 |
C. Boucher | 19 | 4-6 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 10 | -6 |
R. Barrett | 27 | 4-9 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | -9 |
M. Robinson | 17 | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 3 | 4 | 14 |
J. Hernangomez | 28 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | -11 |
J. Lecque | 11 | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
K. Knox | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
B. Forbes | DNP - Coach's Decision | |||||||||||||
TEAM | 39-90 | 15-43 | 14-18 | 14 | 29 | 43 | 23 | 10 | 7 | 16 | 16 | 107 | ||
43.3% | 34.9% | 77.8% |
Points: 27 |
Assists: 3 |
Rebounds: 6 |
Blocks: 0 |
Steals: 3 |