|
Brooklyn Nets 126 |
|
Charlotte Hornets 117 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 38 | 11-14 | 3-4 | 6-6 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 31 | 11 |
| J. Harden | 37 | 7-21 | 3-11 | 11-11 | 1 | 4 | 5 | 5 | 4 | 1 | 3 | 1 | 28 | 13 |
| K. Irving | 35 | 6-12 | 3-7 | 8-8 | 0 | 6 | 6 | 8 | 4 | 1 | 0 | 5 | 23 | 15 |
| R. Holmes | 36 | 7-9 | 0-1 | 6-8 | 2 | 7 | 9 | 2 | 1 | 3 | 1 | 2 | 20 | -2 |
| K. Kuzma | 22 | 3-8 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| D. Eubanks | 7 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| G. Dragic | 8 | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | -8 |
| D. Doss | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| J. Harris | 30 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 10 |
| C. Brown Jr. | 20 | 0-5 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-83 | 11-37 | 33-35 | 4 | 34 | 38 | 24 | 11 | 6 | 7 | 19 | 126 | ||
| 49.4% | 29.7% | 94.3% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 36 | 7-12 | 5-10 | 6-7 | 0 | 4 | 4 | 7 | 1 | 0 | 6 | 1 | 25 | 2 |
| M. Bridges | 32 | 6-14 | 3-7 | 1-1 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 16 | -3 |
| A. Nesmith | 23 | 5-9 | 2-6 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 14 | -17 |
| D. Saric | 24 | 4-7 | 1-2 | 3-4 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 4 | 12 | -14 |
| T. Maxey | 32 | 4-11 | 1-6 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 11 | -1 |
| P. Washington | 20 | 5-8 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | 11 | -9 |
| J. Evans | 16 | 4-11 | 1-4 | 2-5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 11 | 11 |
| L. Ball | 18 | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | -9 |
| R. Williams III | 16 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 16 |
| I. Anigbogu | 15 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | -11 |
| D. Wright | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Anderson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| TEAM | 43-90 | 15-42 | 16-21 | 11 | 33 | 44 | 29 | 6 | 4 | 18 | 28 | 117 | ||
| 47.8% | 35.7% | 76.2% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 4 |