|
Golden State Warriors 85 |
|
Los Angeles (L) Lakers 110 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 33 | 12-20 | 0-0 | 4-6 | 3 | 11 | 14 | 1 | 3 | 4 | 3 | 1 | 28 | -30 |
| S. Curry | 34 | 5-21 | 3-14 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 6 | 0 | 13 | -40 |
| D. Lee | 17 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 8 | 6 |
| J. Brown | 27 | 3-10 | 1-5 | 1-2 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 8 | -25 |
| L. Cross | 15 | 3-7 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 6 | 5 |
| K. Oubre Jr. | 31 | 3-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | -14 |
| J. Grant | 20 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | -6 |
| K. Thompson | 27 | 2-7 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | -8 |
| L. Frahm | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| D. Green | 28 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | -19 |
| M. Beasley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Rhymer | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 36-89 | 7-35 | 6-9 | 9 | 28 | 37 | 20 | 14 | 8 | 17 | 11 | 85 | ||
| 40.4% | 20% | 66.7% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 31 | 11-18 | 2-2 | 1-1 | 2 | 6 | 8 | 3 | 3 | 4 | 1 | 3 | 25 | 41 |
| D. Schroder | 23 | 8-12 | 3-3 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 6 | 5 | 19 | 23 |
| A. Drummond | 31 | 8-11 | 0-1 | 1-2 | 5 | 15 | 20 | 3 | 2 | 0 | 1 | 0 | 17 | 41 |
| L. James | 30 | 5-13 | 3-9 | 3-4 | 0 | 7 | 7 | 7 | 2 | 1 | 3 | 0 | 16 | 46 |
| D. Finney-Smith | 17 | 3-5 | 1-3 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 8 | -3 |
| T. Hardaway Jr. | 20 | 1-8 | 1-7 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 |
| M. Conley | 25 | 1-5 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 5 | 2 |
| K. Caldwell-Pope | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -21 |
| A. LaRue | 20 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 35 |
| A. McKinnie | 8 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -10 |
| T. Weems | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | -19 |
| B. Biyombo | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
| TEAM | 43-85 | 14-31 | 10-12 | 12 | 41 | 53 | 23 | 10 | 6 | 24 | 18 | 110 | ||
| 50.6% | 45.2% | 83.3% | ||||||||||||
| Points: 25 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 4 |
| Steals: 3 |