|
Brooklyn Nets 127 |
|
Charlotte Hornets 105 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 34 | 14-24 | 3-9 | 5-7 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 4 | 36 | 12 |
| J. Harden | 36 | 11-19 | 6-7 | 6-6 | 0 | 8 | 8 | 7 | 1 | 0 | 3 | 0 | 34 | 23 |
| R. Holmes | 37 | 9-13 | 0-2 | 5-6 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 2 | 23 | 21 |
| J. Harris | 25 | 4-7 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 9 | 18 |
| T. Burke | 13 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 9 |
| D. Doss | 20 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
| K. Kuzma | 23 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 17 |
| T. Davis | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | -3 |
| G. Campbell | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| D. Eubanks | 21 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| J. Ingles | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| G. Dragic | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 47-85 | 15-35 | 18-21 | 7 | 32 | 39 | 18 | 10 | 5 | 10 | 17 | 127 | ||
| 55.3% | 42.9% | 85.7% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 32 | 8-15 | 3-9 | 3-4 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 22 | -22 |
| G. Vincent | 32 | 5-12 | 2-5 | 4-6 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 4 | 16 | -5 |
| R. Williams III | 28 | 7-8 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 14 | 4 |
| P. Washington | 34 | 6-15 | 1-6 | 0-0 | 1 | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 13 | -26 |
| T. Maxey | 16 | 5-5 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 12 | -4 |
| A. Nesmith | 31 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | -23 |
| L. Ball | 27 | 2-6 | 1-4 | 2-2 | 0 | 7 | 7 | 7 | 0 | 0 | 3 | 5 | 7 | -16 |
| N. Richards | 13 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| J. Lytle | 19 | 0-8 | 0-4 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -23 |
| K. Anderson | 8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| I. Anigbogu | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Bridges | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-81 | 13-37 | 12-16 | 5 | 28 | 33 | 31 | 6 | 3 | 12 | 21 | 105 | ||
| 49.4% | 35.1% | 75% | ||||||||||||
| Points: 34 |
| Assists: 7 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |