|
Toronto Raptors 102 |
|
Chicago Bulls 121 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 29 | 6-13 | 5-10 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 18 | -17 |
| M. Fultz | 31 | 6-16 | 3-7 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 3 | 17 | -10 |
| J. Embiid | 31 | 7-11 | 2-4 | 1-1 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 4 | 17 | -10 |
| D. Wilson | 31 | 5-14 | 3-9 | 2-4 | 0 | 6 | 6 | 1 | 6 | 0 | 1 | 1 | 15 | -10 |
| F. Mason III | 17 | 3-9 | 3-9 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 10 | -9 |
| C. Payne | 17 | 3-9 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | -1 |
| Z. Collins | 13 | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| L. Metternich | 26 | 2-7 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 6 | -27 |
| E. Kanter | 16 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 4 | -8 |
| D. House | 27 | 0-6 | 0-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | -1 |
| K. Faried | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| P. Connaughton | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 37-97 | 19-59 | 9-13 | 9 | 33 | 42 | 20 | 14 | 3 | 15 | 21 | 102 | ||
| 38.1% | 32.2% | 69.2% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 33 | 8-20 | 7-15 | 5-6 | 1 | 10 | 11 | 4 | 0 | 0 | 1 | 1 | 28 | 24 |
| T. Brown Jr. | 35 | 8-10 | 5-6 | 2-2 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | 1 | 23 | 34 |
| K. Porter Jr. | 24 | 6-9 | 2-4 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 15 | -9 |
| C. White | 33 | 5-8 | 2-4 | 2-2 | 1 | 8 | 9 | 7 | 2 | 0 | 4 | 3 | 14 | 26 |
| J. Nurkic | 22 | 4-9 | 1-2 | 4-4 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 13 | -1 |
| Z. LaVine | 32 | 4-13 | 3-6 | 2-2 | 0 | 6 | 6 | 4 | 2 | 3 | 5 | 2 | 13 | 7 |
| O. Okongwu | 23 | 2-4 | 0-2 | 4-6 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 8 | 18 |
| L. Shamet | 18 | 1-3 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| C. Randle | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| W. Cauley-Stein | 13 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -5 |
| S. Mykhailiuk | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. Alexander-Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 38-79 | 21-43 | 24-28 | 6 | 50 | 56 | 27 | 11 | 5 | 19 | 17 | 121 | ||
| 48.1% | 48.8% | 85.7% | ||||||||||||
| Points: 28 |
| Assists: 4 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 0 |