Phoenix Suns 121 |
|
Boston Celtics 128 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 35 | 12-21 | 7-15 | 8-9 | 0 | 5 | 5 | 11 | 0 | 1 | 4 | 3 | 39 | -12 |
D. Ayton | 35 | 12-22 | 3-7 | 1-2 | 5 | 7 | 12 | 5 | 0 | 1 | 1 | 0 | 28 | -12 |
C. Paul | 32 | 5-8 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 14 | -11 |
J. Crowder | 31 | 4-9 | 3-7 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 2 | 2 | 11 | 7 |
M. Teague | 16 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 8 | 4 |
A. Len | 13 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 5 |
P. Millsap | 17 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
J. Randle | 20 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | -8 |
D. Brooks | 27 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -12 |
K. Watson | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 |
K. Okpala | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith | DNP - Coach's Decision | |||||||||||||
TEAM | 45-81 | 20-41 | 11-13 | 6 | 28 | 34 | 30 | 6 | 4 | 15 | 20 | 121 | ||
55.6% | 48.8% | 84.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 35 | 12-17 | 5-9 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 33 | 12 |
J. Brown | 37 | 10-15 | 6-9 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 26 | 16 |
L. Williams | 30 | 7-14 | 3-8 | 2-3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 19 | 3 |
T. Thompson | 33 | 8-15 | 1-3 | 1-2 | 5 | 7 | 12 | 2 | 1 | 5 | 3 | 2 | 18 | 9 |
J. Tatum | 37 | 5-10 | 0-4 | 5-5 | 0 | 8 | 8 | 15 | 3 | 1 | 1 | 1 | 15 | 16 |
V. Carey | 15 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | -2 |
F. Ntilikina | 19 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 5 | 3 |
D. Jones Jr. | 19 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | -2 |
R. Hunter | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
M. Carter-Williams | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
K. Bills | DNP - Coach's Decision | |||||||||||||
N. Noel | DNP - Coach's Decision | |||||||||||||
TEAM | 48-87 | 18-41 | 14-17 | 7 | 29 | 36 | 29 | 11 | 8 | 11 | 15 | 128 | ||
55.2% | 43.9% | 82.4% |
Points: 33 |
Assists: 3 |
Rebounds: 1 |
Blocks: 0 |
Steals: 2 |