|
Oklahoma City Thunder 108 |
|
Golden State Warriors 117 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 35 | 10-16 | 3-8 | 2-7 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 6 | 25 | -9 |
| S. Gilgeous-Alexander | 37 | 8-14 | 2-4 | 6-6 | 2 | 6 | 8 | 4 | 2 | 3 | 5 | 1 | 24 | -10 |
| D. Graham | 36 | 6-15 | 1-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 15 | -12 |
| H. Whiteside | 35 | 4-9 | 0-0 | 3-4 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | 4 | 11 | -9 |
| K. Bowman | 16 | 4-8 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | 2 |
| O. Spellman | 20 | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 8 | 1 |
| D. Bazley | 30 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 1 | 8 | -10 |
| T. Correa | 13 | 1-3 | 1-2 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| T. Maledon | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| L. Dort | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 0 |
| R. Burks | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-79 | 12-30 | 14-21 | 8 | 33 | 41 | 22 | 10 | 5 | 21 | 24 | 108 | ||
| 51.9% | 40% | 66.7% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 39 | 8-21 | 5-13 | 14-16 | 2 | 4 | 6 | 4 | 1 | 2 | 5 | 0 | 35 | 10 |
| J. Wiseman | 36 | 12-18 | 0-2 | 7-9 | 4 | 5 | 9 | 0 | 3 | 3 | 0 | 2 | 31 | 10 |
| K. Thompson | 35 | 9-16 | 3-9 | 0-0 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 21 | 8 |
| J. Grant | 18 | 6-8 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 12 |
| D. Green | 29 | 2-3 | 1-1 | 3-3 | 0 | 6 | 6 | 6 | 2 | 1 | 2 | 2 | 8 | 0 |
| J. Brown | 21 | 2-9 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 5 | 5 | 4 |
| K. Oubre Jr. | 23 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 2 | 3 |
| L. Cross | 12 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| D. Lee | 20 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 7 |
| T. Rhymer | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| L. Frahm | DNP - Coach's Decision | |||||||||||||
| M. Beasley | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-86 | 13-39 | 24-28 | 11 | 29 | 40 | 21 | 13 | 12 | 13 | 17 | 117 | ||
| 46.5% | 33.3% | 85.7% | ||||||||||||
| Points: 35 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 1 |