|
Memphis Grizzlies 119 |
|
Denver Nuggets 132 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 33 | 10-18 | 3-8 | 9-13 | 0 | 1 | 1 | 9 | 1 | 1 | 3 | 5 | 32 | -13 |
| B. Clarke | 37 | 8-10 | 1-1 | 4-6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 21 | -14 |
| E. Fournier | 35 | 6-10 | 5-8 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 18 | -12 |
| D. DeRozan | 23 | 5-10 | 3-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 14 | -6 |
| J. Parker | 32 | 5-13 | 0-3 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 1 | 10 | -15 |
| J. Teague | 16 | 4-5 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 9 | 1 |
| X. Tillman | 13 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | -1 |
| D. Melton | 25 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 0 | 5 | -14 |
| J. Valanciunas | 16 | 1-2 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
| J. Hoard | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
| D. Oturu | DNP - Coach's Decision | |||||||||||||
| D. Bane | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-78 | 16-35 | 15-22 | 6 | 27 | 33 | 30 | 9 | 2 | 18 | 23 | 119 | ||
| 56.4% | 45.7% | 68.2% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 36 | 14-20 | 3-5 | 4-8 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 4 | 35 | 20 |
| B. Bol | 31 | 7-13 | 0-0 | 11-12 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 25 | 19 |
| A. Gordon | 32 | 8-14 | 1-4 | 1-2 | 1 | 6 | 7 | 6 | 0 | 0 | 2 | 2 | 18 | 4 |
| D. Jeter | 21 | 5-8 | 4-5 | 0-0 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 3 | 14 | 8 |
| S. Curry | 30 | 4-6 | 4-6 | 2-2 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 4 | 14 | 15 |
| W. Barton | 24 | 4-8 | 3-4 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 | 11 | 13 |
| D. Dotson | 11 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 4 | -8 |
| H. Blake | 13 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | -10 |
| K. Bazemore | 10 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| Z. Nnaji | 17 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | -6 |
| J. Toscano-Anderson | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 |
| T. Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 48-87 | 16-33 | 20-28 | 10 | 27 | 37 | 27 | 10 | 4 | 14 | 24 | 132 | ||
| 55.2% | 48.5% | 71.4% | ||||||||||||
| Points: 35 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |