|
Cleveland Cavaliers 112 |
|
Indiana Pacers 109 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 10-16 | 1-3 | 8-10 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 29 | 7 |
| I. Okoro | 31 | 7-19 | 0-3 | 5-6 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 19 | -5 |
| T. Prince | 28 | 6-11 | 3-6 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 15 | 8 |
| D. Garland | 27 | 5-10 | 0-3 | 5-6 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 4 | 15 | -8 |
| T. McConnell | 17 | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 5 |
| M. Bolden | 23 | 4-14 | 0-2 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 8 | -8 |
| J. Allen | 25 | 2-3 | 0-0 | 4-6 | 3 | 8 | 11 | 3 | 2 | 1 | 0 | 5 | 8 | 15 |
| M. Kabengele | 25 | 2-5 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 3 | 6 | 8 |
| D. Windler | 18 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 4 | 2 |
| D. Wade | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| A. Walker | 11 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-91 | 4-21 | 26-34 | 13 | 38 | 51 | 21 | 9 | 4 | 12 | 29 | 112 | ||
| 45.1% | 19% | 76.5% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 38 | 14-23 | 6-10 | 13-14 | 0 | 4 | 4 | 10 | 1 | 1 | 3 | 5 | 47 | 0 |
| T. Warren | 36 | 7-11 | 2-5 | 2-2 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 18 | -2 |
| D. Sabonis | 38 | 6-13 | 2-4 | 2-4 | 3 | 10 | 13 | 2 | 1 | 0 | 6 | 3 | 16 | 1 |
| M. Turner | 25 | 3-10 | 1-6 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 3 | 8 | -5 |
| C. Zeller | 21 | 2-6 | 0-3 | 3-4 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 3 | 7 | 7 |
| B. McLemore | 9 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| T. Young | 10 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | -4 |
| J. Jackson | 10 | 1-10 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | -5 |
| J. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| J. Lamb | 35 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 3 |
| C. Allocco | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 6 | 0 | -5 |
| R. Hollis-Jefferson | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-83 | 14-42 | 21-26 | 7 | 36 | 43 | 21 | 7 | 9 | 19 | 27 | 109 | ||
| 44.6% | 33.3% | 80.8% | ||||||||||||
| Points: 29 |
| Assists: 3 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 3 |