|
Detroit Pistons 100 |
|
Cleveland Cavaliers 84 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 37 | 14-24 | 0-1 | 11-29 | 3 | 3 | 6 | 5 | 3 | 0 | 5 | 1 | 39 | -3 |
| R. Sarpy | 10 | 5-6 | 1-2 | 4-4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | 19 |
| K. Hayes | 36 | 4-14 | 2-9 | 2-2 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 1 | 12 | 14 |
| E. Payton | 22 | 4-6 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | -5 |
| B. Bogdanovic | 27 | 3-7 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | 1 |
| T. Horton-Tucker | 23 | 2-8 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 12 |
| S. Doumbouya | 26 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
| G. Williams | 19 | 2-5 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 19 |
| I. Bonga | 19 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 19 |
| J. Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| J. McLaughlin | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| T. Fall | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| TEAM | 37-82 | 5-27 | 21-40 | 9 | 34 | 43 | 25 | 16 | 5 | 9 | 11 | 100 | ||
| 45.1% | 18.5% | 52.5% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Nahra | 38 | 9-17 | 4-10 | 3-3 | 0 | 8 | 8 | 6 | 1 | 0 | 1 | 0 | 25 | 3 |
| C. Sexton | 37 | 8-15 | 3-10 | 1-1 | 0 | 4 | 4 | 10 | 0 | 0 | 6 | 0 | 20 | 4 |
| D. Windler | 38 | 6-13 | 0-3 | 2-2 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 5 | 14 | 3 |
| K. Love | 37 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 8 | 4 |
| M. Bolden | 16 | 2-9 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 6 | 6 | -4 |
| I. Okoro | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -19 |
| D. Wade | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | -11 |
| T. Mann | 11 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -20 |
| K. Lowry | 12 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | -22 |
| J. Allen | 24 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 6 | 2 | 3 |
| T. Prince | 11 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -20 |
| D. Garland | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 32-77 | 9-36 | 11-12 | 10 | 34 | 44 | 20 | 3 | 5 | 18 | 30 | 84 | ||
| 41.6% | 25% | 91.7% | ||||||||||||
| Points: 39 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |