|
Indiana Pacers 115 |
|
New York Knicks 100 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner | 32 | 10-16 | 3-7 | 5-6 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 5 | 28 | 6 |
| D. Sabonis | 37 | 7-14 | 1-4 | 3-4 | 2 | 11 | 13 | 5 | 2 | 0 | 4 | 2 | 18 | 7 |
| T. Warren | 36 | 7-13 | 2-4 | 1-1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 17 | 7 |
| T. Young | 11 | 5-6 | 3-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 14 | 8 |
| C. Allocco | 17 | 4-8 | 2-5 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 13 | 11 |
| M. Brogdon | 41 | 4-13 | 1-8 | 2-4 | 0 | 5 | 5 | 14 | 3 | 0 | 1 | 2 | 11 | 21 |
| C. Zeller | 16 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 9 |
| J. Lamb | 17 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 4 | 1 |
| J. Jackson | 18 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 8 |
| B. McLemore | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -5 |
| R. Hollis-Jefferson | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Bitadze | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-84 | 12-36 | 17-22 | 5 | 32 | 37 | 27 | 11 | 4 | 16 | 27 | 115 | ||
| 51.2% | 33.3% | 77.3% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 34 | 2-15 | 0-7 | 17-20 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 5 | 21 | -3 |
| P. Barone | 38 | 7-11 | 2-5 | 5-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 21 | -13 |
| M. Robinson | 34 | 7-8 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 14 | -5 |
| J. Okelley | 30 | 5-10 | 1-6 | 1-1 | 2 | 11 | 13 | 3 | 3 | 1 | 2 | 3 | 12 | -1 |
| D. Avdija | 32 | 3-13 | 1-4 | 1-2 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 2 | 8 | -1 |
| J. Hernangomez | 11 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 7 | -8 |
| K. Knox | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
| R. Barrett | 21 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 5 | -11 |
| J. Lecque | 16 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 4 | -14 |
| B. Forbes | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| C. Boucher | 15 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | -13 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-75 | 7-29 | 25-30 | 8 | 33 | 41 | 20 | 12 | 5 | 21 | 23 | 100 | ||
| 45.3% | 24.1% | 83.3% | ||||||||||||
| Points: 28 |
| Assists: 0 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 1 |