|
Minnesota Timberwolves 91 |
|
New Orleans Pelicans 96 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 10-25 | 6-14 | 8-11 | 0 | 9 | 9 | 2 | 2 | 6 | 4 | 2 | 34 | -4 |
| C. Johnson | 23 | 6-9 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 16 | 5 |
| J. Smith | 35 | 5-8 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 15 | -12 |
| J. Nowell | 18 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 8 | -4 |
| D. Russell | 37 | 3-12 | 0-4 | 1-2 | 0 | 2 | 2 | 9 | 3 | 2 | 3 | 6 | 7 | -3 |
| J. Okogie | 27 | 1-3 | 0-2 | 4-4 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | -11 |
| M. Bridges | 20 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | -8 |
| A. Edwards | 26 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 6 |
| N. Reid | 11 | 0-6 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. Bjelica | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| J. McDaniels | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-82 | 14-44 | 17-21 | 4 | 29 | 33 | 19 | 11 | 13 | 10 | 29 | 91 | ||
| 36.6% | 31.8% | 81% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 35 | 6-13 | 2-5 | 3-10 | 1 | 7 | 8 | 2 | 1 | 3 | 4 | 3 | 17 | 12 |
| B. Ingram | 40 | 4-12 | 1-4 | 5-8 | 0 | 10 | 10 | 6 | 2 | 1 | 1 | 1 | 14 | 15 |
| S. Adams | 22 | 6-9 | 0-0 | 2-2 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 6 | 14 | 4 |
| Z. Williamson | 37 | 4-10 | 0-1 | 5-6 | 4 | 5 | 9 | 3 | 0 | 2 | 2 | 2 | 13 | 4 |
| D. Cousins | 26 | 4-16 | 2-5 | 3-4 | 2 | 7 | 9 | 3 | 1 | 1 | 3 | 3 | 13 | 1 |
| E. Bledsoe | 27 | 4-7 | 2-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 12 | 9 |
| J. Hart | 25 | 1-4 | 1-2 | 4-6 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 7 | -1 |
| T. Satoransky | 13 | 1-4 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | -9 |
| D. Jordan | 11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 |
| G. Allen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| J. Hayes | DNP - Coach's Decision | |||||||||||||
| R. Gay | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-76 | 8-22 | 28-42 | 13 | 46 | 59 | 20 | 6 | 11 | 19 | 21 | 96 | ||
| 39.5% | 36.4% | 66.7% | ||||||||||||
| Points: 17 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 3 |
| Steals: 1 |