Boston Celtics 128 |
|
Washington Wizards 112 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 36 | 13-19 | 10-14 | 5-6 | 0 | 9 | 9 | 9 | 2 | 3 | 3 | 1 | 41 | 30 |
J. Brown | 34 | 10-16 | 6-11 | 5-6 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 4 | 31 | 33 |
K. Walker | 35 | 6-12 | 4-9 | 2-2 | 1 | 2 | 3 | 8 | 0 | 0 | 3 | 2 | 18 | 29 |
L. Williams | 25 | 4-6 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 29 |
V. Carey | 33 | 3-5 | 1-3 | 0-0 | 0 | 10 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 13 |
D. Jones Jr. | 23 | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 7 | -13 |
T. Thompson | 17 | 2-5 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 9 |
R. Hunter | 7 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -14 |
F. Ntilikina | 13 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | -13 |
M. Carter-Williams | 14 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -17 |
K. Bills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
N. Noel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
TEAM | 45-83 | 26-53 | 12-14 | 9 | 41 | 50 | 31 | 5 | 5 | 16 | 19 | 128 | ||
54.2% | 49.1% | 85.7% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook | 36 | 8-22 | 3-12 | 2-2 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 2 | 21 | -27 |
T. Bryant | 33 | 5-8 | 3-6 | 7-8 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 20 | -11 |
O. Toppin | 32 | 5-11 | 3-6 | 2-2 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 5 | 15 | 4 |
B. Beal | 35 | 5-17 | 0-6 | 4-4 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 14 | -29 |
C. Hutchison | 26 | 2-4 | 0-1 | 6-6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | -4 |
W. Davis | 25 | 4-6 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 10 | -29 |
D. DiVincenzo | 24 | 4-11 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | 5 |
D. Waiters | 1 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 |
K. Lewis | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10 |
D. Theis | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -8 |
D. Gafford | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
K. Dunn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM | 38-86 | 13-39 | 23-25 | 7 | 27 | 34 | 24 | 13 | 4 | 6 | 18 | 112 | ||
44.2% | 33.3% | 92% |
Points: 41 |
Assists: 9 |
Rebounds: 9 |
Blocks: 3 |
Steals: 2 |