|
Philadelphia 76ers 115 |
|
Miami Heat 131 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 30 | 10-14 | 0-0 | 8-13 | 1 | 4 | 5 | 12 | 6 | 0 | 5 | 4 | 28 | -21 |
| D. McDermott | 31 | 8-13 | 5-8 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 5 | 23 | 1 |
| T. Harris | 33 | 5-11 | 4-7 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 16 | -23 |
| L. Mitchell | 38 | 6-11 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 14 | -16 |
| S. Milton | 16 | 4-5 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 12 | -19 |
| J. Harper | 12 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| P. Siakam | 15 | 2-8 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 5 | -5 |
| M. Harkless | 21 | 2-7 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 5 | -11 |
| K. Nunn | 27 | 2-6 | 0-4 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 5 | 2 | 4 | -2 |
| F. Korkmaz | 7 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| I. Joe | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| M. Thybulle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 42-82 | 14-36 | 17-23 | 6 | 30 | 36 | 23 | 17 | 3 | 20 | 30 | 115 | ||
| 51.2% | 38.9% | 73.9% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 32 | 11-19 | 5-10 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 32 | 21 |
| J. Butler | 29 | 7-12 | 1-2 | 6-7 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 21 | 23 |
| S. Bey | 28 | 6-6 | 3-3 | 3-5 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 0 | 18 | 25 |
| P. Achiuwa | 29 | 5-8 | 0-0 | 4-4 | 1 | 5 | 6 | 7 | 0 | 2 | 4 | 3 | 14 | 10 |
| E. Bobbit | 18 | 3-10 | 2-7 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 8 | 5 |
| A. Burks | 19 | 2-3 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | -7 |
| C. Anthony | 20 | 3-11 | 2-4 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | -1 |
| B. Adebayo | 22 | 2-6 | 0-1 | 4-4 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 4 | 8 | 18 |
| T. Rozier | 15 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | -4 |
| W. Conrad | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| M. Monk | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
| D. Augustin | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | -5 |
| TEAM | 45-87 | 17-34 | 24-30 | 11 | 33 | 44 | 30 | 7 | 4 | 18 | 16 | 131 | ||
| 51.7% | 50% | 80% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 0 |