|
Atlanta Hawks 99 |
|
Milwaukee Bucks 110 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Reddish | 24 | 6-12 | 3-7 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 17 | 4 |
| D. Hunter | 36 | 6-11 | 4-6 | 0-0 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 4 | 16 | 0 |
| K. Huerter | 29 | 4-9 | 3-7 | 3-4 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 14 | -26 |
| D. Gallinari | 19 | 5-7 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | 13 |
| J. Collins | 16 | 5-9 | 0-2 | 1-2 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 4 | 11 | -13 |
| J. Chealey | 19 | 4-7 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 8 | 9 |
| P. Williams | 28 | 3-6 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 3 | 7 | -5 |
| B. Portis | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| C. Capela | 35 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 4 | 6 | -19 |
| A. Holiday | 29 | 1-9 | 0-4 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 4 | 2 | -20 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-78 | 15-35 | 6-8 | 9 | 34 | 43 | 19 | 10 | 4 | 23 | 24 | 99 | ||
| 50% | 42.9% | 75% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 38 | 11-18 | 3-10 | 5-8 | 2 | 13 | 15 | 7 | 4 | 0 | 3 | 2 | 30 | 16 |
| P. Reed | 24 | 11-13 | 3-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 25 | 19 |
| K. Middleton | 38 | 4-14 | 3-9 | 4-4 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 2 | 15 | 18 |
| B. Lopez | 22 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | -9 |
| D. Rose | 23 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | -8 |
| M. Morris | 19 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 13 |
| J. Holiday | 32 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 6 | 24 |
| M. Diakite | 10 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | -7 |
| L. Woodley | 18 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -1 |
| J. Trent | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| R. Atkins | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
| J. Nwora | 10 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | -5 |
| TEAM | 40-81 | 19-47 | 11-15 | 6 | 29 | 35 | 26 | 12 | 3 | 14 | 16 | 110 | ||
| 49.4% | 40.4% | 73.3% | ||||||||||||
| Points: 30 |
| Assists: 7 |
| Rebounds: 15 |
| Blocks: 0 |
| Steals: 4 |