|
Houston Rockets 105 |
|
Chicago Bulls 117 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Napier | 29 | 5-12 | 5-11 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 17 | -13 |
| K. Edwards | 36 | 5-12 | 4-9 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 2 | 14 | -17 |
| M. Williams | 14 | 6-10 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 10 |
| J. Whitehead | 30 | 4-13 | 1-7 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 11 | -19 |
| M. Wagner | 20 | 5-9 | 1-1 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | 9 |
| R. Hood | 27 | 3-7 | 2-4 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 10 | -16 |
| S. Martin | 17 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 7 | -4 |
| C. Wood | 29 | 2-9 | 1-3 | 2-4 | 2 | 8 | 10 | 0 | 0 | 2 | 3 | 5 | 7 | -13 |
| C. Metu | 19 | 3-9 | 0-1 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| J. Holiday | 14 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 |
| K. Martin Jr. | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
| M. Mathiang | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 39-93 | 19-47 | 8-11 | 15 | 32 | 47 | 18 | 8 | 4 | 15 | 17 | 105 | ||
| 41.9% | 40.4% | 72.7% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 36 | 16-27 | 5-11 | 1-1 | 5 | 12 | 17 | 1 | 0 | 2 | 0 | 2 | 38 | 17 |
| T. Brown Jr. | 31 | 7-12 | 3-4 | 8-8 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 25 | 26 |
| Z. LaVine | 38 | 5-18 | 3-11 | 4-4 | 2 | 7 | 9 | 3 | 0 | 1 | 4 | 1 | 17 | 18 |
| O. Okongwu | 36 | 4-9 | 0-2 | 2-2 | 3 | 5 | 8 | 3 | 2 | 2 | 3 | 3 | 10 | 17 |
| C. White | 35 | 4-9 | 0-1 | 2-2 | 2 | 4 | 6 | 7 | 2 | 1 | 1 | 1 | 10 | 15 |
| K. Porter Jr. | 20 | 3-7 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 7 | -19 |
| J. Nurkic | 12 | 2-7 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | -5 |
| S. Mykhailiuk | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| W. Cauley-Stein | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| L. Shamet | 14 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-95 | 13-40 | 18-19 | 16 | 38 | 54 | 25 | 9 | 8 | 11 | 11 | 117 | ||
| 45.3% | 32.5% | 94.7% | ||||||||||||
| Points: 38 |
| Assists: 1 |
| Rebounds: 17 |
| Blocks: 2 |
| Steals: 0 |