|
Phoenix Suns 116 |
|
Brooklyn Nets 104 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 9-20 | 2-6 | 10-10 | 0 | 5 | 5 | 7 | 2 | 0 | 4 | 1 | 30 | 19 |
| D. Ayton | 38 | 11-16 | 0-2 | 4-4 | 5 | 10 | 15 | 5 | 1 | 3 | 2 | 2 | 26 | 18 |
| C. Paul | 22 | 5-8 | 2-5 | 6-6 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 6 | 18 | 12 |
| M. Teague | 24 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 12 | 2 |
| J. Randle | 25 | 5-7 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | 12 | 2 |
| J. Crowder | 27 | 4-6 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | 9 | 9 |
| P. Millsap | 19 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 13 |
| A. Len | 10 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | -6 |
| K. Watson | 10 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| K. Okpala | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | 27 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | -2 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-78 | 7-24 | 25-26 | 13 | 37 | 50 | 24 | 7 | 5 | 19 | 24 | 116 | ||
| 53.8% | 29.2% | 96.2% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 26 | 9-16 | 2-8 | 8-8 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | 28 | 16 |
| K. Durant | 38 | 8-15 | 1-1 | 8-9 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 1 | 25 | -19 |
| R. Holmes | 20 | 7-10 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 14 | 1 |
| J. Harris | 33 | 4-11 | 3-7 | 2-2 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 13 | 7 |
| K. Kuzma | 33 | 3-8 | 0-3 | 2-2 | 3 | 5 | 8 | 2 | 1 | 1 | 3 | 2 | 8 | -15 |
| J. Harden | 16 | 2-10 | 1-7 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 5 | 9 |
| T. Davis | 15 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -20 |
| C. Brown Jr. | 35 | 1-9 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | -23 |
| D. Eubanks | 9 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| T. Burke | 8 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -12 |
| D. Doss | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -4 |
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-87 | 8-38 | 24-27 | 10 | 23 | 33 | 19 | 12 | 3 | 12 | 29 | 104 | ||
| 41.4% | 21.1% | 88.9% | ||||||||||||
| Points: 26 |
| Assists: 5 |
| Rebounds: 15 |
| Blocks: 3 |
| Steals: 1 |