|
Miami Heat 81 |
|
Los Angeles (C) Clippers 97 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 26 | 6-9 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | -4 |
| E. Bobbit | 18 | 6-12 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 13 | -16 |
| M. Monk | 24 | 3-4 | 3-4 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 11 | -6 |
| C. Anthony | 20 | 4-9 | 0-3 | 3-3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 11 | -12 |
| T. Rozier | 29 | 4-13 | 1-6 | 1-1 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 3 | 10 | -8 |
| T. Herro | 32 | 3-8 | 1-5 | 0-0 | 0 | 7 | 7 | 4 | 0 | 2 | 4 | 2 | 7 | -6 |
| D. Jackson | 17 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | -15 |
| J. Butler | 36 | 1-11 | 0-6 | 2-2 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 4 | -22 |
| D. Augustin | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P. Achiuwa | 26 | 1-6 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | -4 |
| C. Arceneaux | 4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| B. Adebayo | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TEAM | 32-81 | 9-35 | 8-10 | 3 | 36 | 39 | 23 | 10 | 3 | 16 | 15 | 81 | ||
| 39.5% | 25.7% | 80% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 35 | 8-17 | 3-10 | 0-0 | 1 | 5 | 6 | 7 | 4 | 0 | 3 | 2 | 19 | 8 |
| S. Ibaka | 29 | 5-7 | 2-3 | 2-2 | 1 | 9 | 10 | 2 | 2 | 2 | 2 | 1 | 14 | 39 |
| P. George | 39 | 4-15 | 2-9 | 3-4 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 3 | 13 | 16 |
| R. Rubio | 25 | 5-9 | 2-3 | 0-1 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 5 | 12 | 9 |
| J. Green | 20 | 4-9 | 4-8 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | 12 | 8 |
| J. Richardson | 24 | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | 4 |
| L. Nance Jr. | 28 | 3-7 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 7 | 10 |
| G. Dieng | 4 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
| W. Lee | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 15 |
| B. Griffin | 16 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -21 |
| I. Smith | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -4 |
| M. Morris Sr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-83 | 18-50 | 7-9 | 5 | 43 | 48 | 27 | 12 | 8 | 17 | 18 | 97 | ||
| 43.4% | 36% | 77.8% | ||||||||||||
| Points: 19 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 4 |