|
Golden State Warriors 109 |
|
Portland Trail Blazers 91 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 32 | 12-17 | 0-0 | 2-3 | 8 | 11 | 19 | 1 | 0 | 4 | 0 | 1 | 26 | 28 |
| K. Oubre Jr. | 31 | 7-18 | 3-9 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 17 | 9 |
| S. Curry | 35 | 6-21 | 3-16 | 2-2 | 2 | 6 | 8 | 7 | 3 | 1 | 3 | 4 | 17 | 21 |
| K. Thompson | 25 | 5-9 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 3 |
| J. Brown | 27 | 4-9 | 2-6 | 2-2 | 0 | 8 | 8 | 4 | 4 | 1 | 3 | 2 | 12 | 29 |
| E. Paschall | 30 | 3-10 | 1-6 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 25 |
| L. Frahm | 11 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | -9 |
| D. Green | 18 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | -4 |
| L. Cross | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | -10 |
| M. Beasley | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| J. Grant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| T. Rhymer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| TEAM | 44-99 | 13-49 | 8-9 | 15 | 40 | 55 | 25 | 12 | 7 | 11 | 17 | 109 | ||
| 44.4% | 26.5% | 88.9% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 33 | 8-21 | 5-12 | 2-2 | 0 | 9 | 9 | 2 | 3 | 0 | 3 | 2 | 23 | -21 |
| D. Lillard | 33 | 7-17 | 3-8 | 5-8 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 22 | -26 |
| T. Duval | 15 | 3-8 | 0-3 | 2-4 | 0 | 5 | 5 | 4 | 0 | 2 | 3 | 0 | 8 | 8 |
| N. Powell | 27 | 1-6 | 1-2 | 3-4 | 1 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 6 | -20 |
| S. Labissiere | 23 | 3-9 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
| M. Chriss | 19 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | -13 |
| I. Thomas | 4 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| K. Olynyk | 27 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | -2 |
| R. Fife | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 |
| G. Harris | 20 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 0 |
| C. Elleby | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| R. Covington | 27 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | -22 |
| TEAM | 32-83 | 11-32 | 16-22 | 10 | 38 | 48 | 21 | 10 | 6 | 17 | 18 | 91 | ||
| 38.6% | 34.4% | 72.7% | ||||||||||||
| Points: 26 |
| Assists: 1 |
| Rebounds: 19 |
| Blocks: 4 |
| Steals: 0 |