|
Orlando Magic 131 |
|
Washington Wizards 117 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 23 | 11-17 | 1-3 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 25 | 2 |
| L. Markkanen | 25 | 8-11 | 4-6 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 22 | 12 |
| C. Okeke | 35 | 7-15 | 6-13 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 20 | 15 |
| F. VanVleet | 31 | 6-16 | 3-6 | 4-4 | 1 | 5 | 6 | 12 | 3 | 0 | 1 | 5 | 19 | 26 |
| P. Thomas | 28 | 5-11 | 4-10 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 16 | 10 |
| C. Anthony | 15 | 2-5 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 6 | 12 |
| J. Brunson | 18 | 2-10 | 0-6 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 6 | -10 |
| R. Hampton | 28 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 5 | 10 |
| J. Isaac | 22 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| D. Hernandez | 10 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -2 |
| T. Terry | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| T. Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 48-96 | 21-51 | 14-16 | 10 | 31 | 41 | 34 | 12 | 1 | 7 | 20 | 131 | ||
| 50% | 41.2% | 87.5% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 39 | 10-18 | 3-11 | 8-10 | 0 | 11 | 11 | 10 | 0 | 1 | 5 | 3 | 31 | -20 |
| B. Beal | 35 | 13-20 | 3-8 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 2 | 29 | -8 |
| D. DiVincenzo | 24 | 4-7 | 2-5 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | -5 |
| T. Bryant | 28 | 5-6 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 13 | -21 |
| D. Theis | 20 | 3-6 | 1-3 | 2-2 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 9 | 5 |
| C. Hutchison | 21 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | -9 |
| D. Waiters | 18 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | -6 |
| W. Davis | 24 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 5 | -10 |
| K. Looney | 27 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | -3 |
| K. Dunn | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Lewis | 3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Gafford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 44-76 | 15-37 | 14-16 | 1 | 35 | 36 | 24 | 4 | 6 | 18 | 17 | 117 | ||
| 57.9% | 40.5% | 87.5% | ||||||||||||
| Points: 19 |
| Assists: 12 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |