Phoenix Suns 115 |
|
Oklahoma City Thunder 107 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 41 | 10-19 | 4-8 | 10-11 | 0 | 4 | 4 | 7 | 2 | 0 | 5 | 2 | 34 | 6 |
D. Ayton | 37 | 12-17 | 1-2 | 3-4 | 7 | 18 | 25 | 3 | 1 | 2 | 1 | 1 | 28 | 9 |
C. Paul | 34 | 5-8 | 2-4 | 7-8 | 0 | 1 | 1 | 7 | 0 | 1 | 3 | 1 | 19 | 3 |
D. Brooks | 31 | 5-10 | 4-7 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 16 | 10 |
J. Randle | 36 | 4-11 | 0-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 9 | 7 |
M. Teague | 14 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 4 |
K. Okpala | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 5 |
P. Millsap | 11 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | -1 |
R. Sandy | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Crowder | 22 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
J. Smith | DNP - Coach's Decision | |||||||||||||
J. Carter | DNP - Coach's Decision | |||||||||||||
TEAM | 40-78 | 12-29 | 23-27 | 9 | 38 | 47 | 23 | 7 | 5 | 21 | 12 | 115 | ||
51.3% | 41.4% | 85.2% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Graham | 36 | 7-14 | 7-12 | 0-0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 1 | 21 | -9 |
S. Gilgeous-Alexander | 37 | 8-18 | 3-6 | 1-2 | 0 | 7 | 7 | 7 | 4 | 0 | 3 | 6 | 20 | -6 |
H. Whiteside | 36 | 7-18 | 1-3 | 1-2 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 16 | -12 |
V. Oladipo | 36 | 5-14 | 1-2 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 12 | -7 |
D. Bazley | 25 | 4-7 | 2-4 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 5 |
G. Robinson III | 27 | 3-5 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 9 | -17 |
L. Dort | 13 | 3-6 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | -2 |
O. Spellman | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 4 |
K. Bowman | 13 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -1 |
I. Roby | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T. Maledon | DNP - Coach's Decision | |||||||||||||
M. Brown | DNP - Coach's Decision | |||||||||||||
TEAM | 41-90 | 17-37 | 8-11 | 6 | 28 | 34 | 24 | 11 | 5 | 13 | 20 | 107 | ||
45.6% | 45.9% | 72.7% |
Points: 28 |
Assists: 3 |
Rebounds: 25 |
Blocks: 2 |
Steals: 1 |