|
Cleveland Cavaliers 93 |
|
Denver Nuggets 114 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 30 | 8-25 | 2-9 | 7-7 | 3 | 5 | 8 | 7 | 0 | 1 | 3 | 2 | 25 | -15 |
| M. Kabengele | 16 | 9-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 18 | 0 |
| D. Windler | 38 | 6-13 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 12 | -23 |
| K. Love | 34 | 5-12 | 2-8 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 1 | 12 | -22 |
| T. Nahra | 34 | 3-12 | 3-9 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | -22 |
| K. Lowry | 14 | 2-6 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 7 |
| J. Allen | 37 | 2-3 | 0-0 | 2-2 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 5 | 6 | -4 |
| T. Mann | 13 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| M. Bolden | 7 | 0-3 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
| D. Wade | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| T. Prince | 14 | 0-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Garland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 36-95 | 9-40 | 12-13 | 10 | 39 | 49 | 19 | 5 | 4 | 9 | 10 | 93 | ||
| 37.9% | 22.5% | 92.3% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dotson | 28 | 11-18 | 3-6 | 0-0 | 1 | 4 | 5 | 4 | 3 | 1 | 4 | 6 | 25 | -5 |
| W. Barton | 29 | 8-16 | 4-10 | 2-2 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 1 | 22 | 28 |
| M. Spears | 36 | 8-13 | 2-2 | 3-4 | 5 | 8 | 13 | 0 | 0 | 2 | 0 | 2 | 21 | 26 |
| N. Jokic | 34 | 6-14 | 2-9 | 0-0 | 3 | 9 | 12 | 7 | 1 | 0 | 3 | 1 | 14 | 22 |
| A. Gordon | 34 | 4-11 | 2-6 | 0-0 | 0 | 7 | 7 | 3 | 1 | 3 | 1 | 1 | 10 | 18 |
| M. Porter Jr. | 13 | 3-6 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | -7 |
| S. Curry | 23 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 7 | -1 |
| T. Jones | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 20 |
| B. Bol | 12 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| Z. Nnaji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H. Blake | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| K. Bazemore | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TEAM | 46-95 | 17-43 | 5-6 | 9 | 47 | 56 | 28 | 7 | 6 | 11 | 17 | 114 | ||
| 48.4% | 39.5% | 83.3% | ||||||||||||
| Points: 25 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 3 |