|
Boston Celtics 107 |
|
Houston Rockets 111 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 36 | 9-22 | 5-13 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 25 | -11 |
| J. Tatum | 36 | 5-14 | 1-6 | 7-8 | 2 | 4 | 6 | 4 | 1 | 3 | 1 | 0 | 18 | -11 |
| T. Thompson | 24 | 6-9 | 0-0 | 4-6 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 16 | 4 |
| J. Brown | 36 | 6-11 | 1-4 | 2-3 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 3 | 15 | -11 |
| V. Carey | 24 | 7-8 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 2 | 14 | -8 |
| R. Hunter | 12 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 9 | 7 |
| D. Jones Jr. | 25 | 4-6 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | 13 |
| L. Williams | 29 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 4 | 2 | -8 |
| M. Carter-Williams | 14 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 2 |
| P. Beverley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| N. Noel | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-85 | 8-34 | 15-19 | 9 | 31 | 40 | 24 | 13 | 3 | 13 | 20 | 107 | ||
| 49.4% | 23.5% | 78.9% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 35 | 7-13 | 4-7 | 5-6 | 2 | 6 | 8 | 4 | 2 | 0 | 4 | 1 | 23 | 8 |
| J. Whitehead | 29 | 6-9 | 4-7 | 1-1 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 17 | 8 |
| C. Wood | 30 | 7-18 | 2-6 | 0-0 | 5 | 4 | 9 | 3 | 1 | 1 | 1 | 4 | 16 | 5 |
| M. Wagner | 22 | 6-11 | 1-3 | 2-3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 15 | 1 |
| R. Hood | 24 | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 0 |
| S. Napier | 27 | 2-6 | 0-2 | 5-6 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 9 | 3 |
| C. Metu | 25 | 4-10 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 9 | 2 |
| S. Martin | 20 | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 6 | 0 |
| J. Holiday | 9 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| M. Williams | 14 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -3 |
| K. Martin Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| M. Mathiang | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 18-39 | 15-18 | 12 | 32 | 44 | 19 | 10 | 4 | 19 | 19 | 111 | ||
| 45.9% | 46.2% | 83.3% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 2 |