|
Los Angeles (L) Lakers 117 |
|
Orlando Magic 138 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 10-21 | 9-16 | 2-2 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | -12 |
| A. Drummond | 32 | 9-15 | 0-2 | 0-1 | 4 | 5 | 9 | 4 | 1 | 1 | 4 | 0 | 18 | -17 |
| M. Conley | 12 | 5-8 | 5-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 17 | 0 |
| T. Weems | 40 | 5-12 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 2 | 12 | -27 |
| K. Caldwell-Pope | 25 | 4-10 | 1-5 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 11 | -10 |
| T. Caupain | 5 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -3 |
| D. Schroder | 32 | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 9 | 0 | 0 | 5 | 2 | 7 | -21 |
| B. Biyombo | 12 | 3-6 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
| A. McKinnie | 26 | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
| A. LaRue | 22 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | -8 |
| L. DeWitt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Finney-Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-96 | 21-47 | 6-7 | 13 | 24 | 37 | 27 | 8 | 4 | 15 | 11 | 117 | ||
| 46.9% | 44.7% | 85.7% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 32 | 14-17 | 1-1 | 0-0 | 4 | 7 | 11 | 3 | 3 | 2 | 4 | 3 | 29 | 21 |
| C. Anthony | 34 | 9-13 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 20 | 24 |
| R. Hampton | 29 | 7-12 | 5-7 | 0-0 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 19 | 16 |
| C. Okeke | 32 | 7-11 | 5-9 | 0-0 | 1 | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 19 | 20 |
| P. Thomas | 29 | 6-12 | 4-10 | 0-0 | 1 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 16 | 16 |
| L. Markkanen | 22 | 5-8 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 11 | 5 |
| D. Hernandez | 9 | 4-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | -4 |
| J. Isaac | 16 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 5 |
| F. VanVleet | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 5 | 3 |
| J. Brunson | 16 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 2 | 4 | -1 |
| J. Winslow | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Ross | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58-90 | 20-42 | 2-2 | 8 | 35 | 43 | 43 | 10 | 9 | 17 | 14 | 138 | ||
| 64.4% | 47.6% | 100% | ||||||||||||
| Points: 29 |
| Assists: 3 |
| Rebounds: 11 |
| Blocks: 2 |
| Steals: 3 |