|
Atlanta Hawks 103 |
|
Charlotte Hornets 120 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 33 | 11-18 | 1-5 | 8-8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 31 | -10 |
| P. Williams | 27 | 6-8 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 13 | -7 |
| K. Huerter | 29 | 4-8 | 2-5 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | -5 |
| C. Capela | 30 | 4-6 | 0-0 | 3-8 | 4 | 6 | 10 | 4 | 0 | 3 | 3 | 3 | 11 | -6 |
| D. Hunter | 26 | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 8 | -22 |
| D. Gallinari | 13 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | -15 |
| J. Chealey | 24 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 3 | 6 | -6 |
| C. Reddish | 20 | 2-6 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | -11 |
| B. Portis | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| A. Holiday | 24 | 2-6 | 0-2 | 1-1 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | -11 |
| J. Patton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-73 | 11-32 | 16-21 | 6 | 30 | 36 | 25 | 5 | 4 | 19 | 17 | 103 | ||
| 52.1% | 34.4% | 76.2% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lytle | 21 | 6-12 | 3-8 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 16 | 16 |
| R. Williams III | 21 | 8-9 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 16 | 5 |
| M. Bridges | 29 | 5-9 | 2-5 | 2-2 | 1 | 5 | 6 | 7 | 3 | 1 | 2 | 0 | 14 | 7 |
| T. Maxey | 24 | 4-10 | 3-9 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 6 |
| L. Ball | 32 | 4-7 | 3-4 | 2-2 | 0 | 3 | 3 | 12 | 0 | 0 | 1 | 5 | 13 | 16 |
| A. Nesmith | 24 | 5-9 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 11 |
| G. Vincent | 21 | 5-11 | 0-4 | 0-2 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | 10 | 6 |
| N. Richards | 21 | 4-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 6 |
| P. Washington | 17 | 3-7 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 5 | 7 | 9 |
| I. Anigbogu | 12 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
| K. Anderson | 15 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
| D. Wright | 4 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -4 |
| TEAM | 48-86 | 14-37 | 10-15 | 6 | 27 | 33 | 39 | 12 | 2 | 11 | 23 | 120 | ||
| 55.8% | 37.8% | 66.7% | ||||||||||||
| Points: 14 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |