|
Washington Wizards 116 |
|
Portland Trail Blazers 133 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 36 | 15-28 | 5-14 | 6-7 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 41 | -18 |
| T. Bryant | 28 | 5-14 | 2-7 | 3-4 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 15 | -16 |
| K. Dunn | 22 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 3 | 11 | -7 |
| O. Toppin | 28 | 4-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | -16 |
| W. Gabriel | 17 | 4-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 2 |
| K. Lewis | 7 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -5 |
| C. Hutchison | 23 | 3-7 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | -2 |
| D. DiVincenzo | 26 | 3-6 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 1 | 7 | -10 |
| D. Waiters | 9 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| D. Gafford | 15 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | -7 |
| K. Looney | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| W. Davis | 21 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | -11 |
| TEAM | 44-92 | 16-44 | 12-15 | 6 | 35 | 41 | 19 | 3 | 7 | 13 | 13 | 116 | ||
| 47.8% | 36.4% | 80% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 31 | 11-22 | 8-19 | 0-0 | 0 | 4 | 4 | 15 | 1 | 1 | 0 | 1 | 30 | 24 |
| H. Giles | 21 | 10-17 | 5-6 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 25 | 5 |
| C. McCollum | 31 | 7-11 | 0-2 | 3-4 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 17 | 21 |
| R. Covington | 29 | 6-8 | 2-4 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 2 | 14 | 16 |
| M. Chriss | 24 | 5-7 | 1-1 | 1-2 | 3 | 10 | 13 | 3 | 1 | 0 | 3 | 3 | 12 | 14 |
| N. Powell | 23 | 4-9 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 9 | 10 |
| K. Olynyk | 22 | 2-6 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | -1 |
| G. Harris | 29 | 2-10 | 2-8 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 6 | 17 |
| T. Duval | 17 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | -7 |
| R. Fife | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| C. Elleby | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
| I. Thomas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 52-98 | 21-53 | 8-10 | 8 | 39 | 47 | 35 | 8 | 5 | 7 | 17 | 133 | ||
| 53.1% | 39.6% | 80% | ||||||||||||
| Points: 30 |
| Assists: 15 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 1 |