New York Knicks 113 |
|
Philadelphia 76ers 115 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Okelley | 33 | 10-19 | 9-14 | 1-2 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 30 | -1 |
P. Barone | 35 | 9-17 | 3-7 | 4-5 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 25 | -10 |
D. Avdija | 33 | 7-16 | 4-11 | 2-2 | 0 | 4 | 4 | 5 | 1 | 1 | 6 | 5 | 20 | -1 |
M. Robinson | 34 | 3-5 | 0-0 | 3-4 | 5 | 7 | 12 | 3 | 0 | 1 | 1 | 3 | 9 | -6 |
B. Forbes | 15 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 |
C. Boucher | 14 | 2-4 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
R. Barrett | 34 | 2-11 | 2-7 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 9 | 3 | 6 | -2 |
S. Dinwiddie | 25 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 5 | 7 |
K. Knox | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
J. Hernangomez | 15 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
P. Dozier | DNP - Coach's Decision | |||||||||||||
TEAM | 39-87 | 24-53 | 11-15 | 13 | 35 | 48 | 22 | 8 | 5 | 23 | 23 | 113 | ||
44.8% | 45.3% | 73.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 41 | 9-16 | 5-9 | 6-6 | 0 | 9 | 9 | 5 | 7 | 1 | 1 | 0 | 29 | 8 |
B. Simmons | 32 | 11-18 | 0-0 | 4-5 | 1 | 6 | 7 | 10 | 1 | 2 | 7 | 4 | 26 | -5 |
T. Harris | 36 | 5-12 | 2-6 | 4-4 | 0 | 7 | 7 | 3 | 3 | 1 | 3 | 1 | 16 | 9 |
J. Harper | 13 | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 2 |
S. Milton | 22 | 3-5 | 1-3 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | -3 |
K. Nunn | 28 | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 6 |
L. Mitchell | 28 | 2-8 | 0-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
D. McDermott | 25 | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 5 | -9 |
F. Korkmaz | 5 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
M. Harkless | 10 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
I. Joe | DNP - Coach's Decision | |||||||||||||
M. Thybulle | DNP - Coach's Decision | |||||||||||||
TEAM | 41-82 | 13-32 | 20-24 | 4 | 33 | 37 | 28 | 14 | 4 | 13 | 16 | 115 | ||
50% | 40.6% | 83.3% |
Points: 29 |
Assists: 5 |
Rebounds: 9 |
Blocks: 1 |
Steals: 7 |