|
New York Knicks 95 |
|
New Orleans Pelicans 120 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 33 | 9-21 | 4-10 | 5-6 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 27 | -12 |
| J. Okelley | 26 | 4-7 | 2-4 | 2-2 | 0 | 9 | 9 | 3 | 2 | 0 | 1 | 1 | 12 | 0 |
| D. Avdija | 26 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 0 | 11 | 0 |
| R. Barrett | 29 | 5-10 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 11 | -16 |
| M. Robinson | 29 | 4-4 | 0-0 | 0-1 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 8 | -1 |
| J. Lecque | 19 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 3 | 7 | -18 |
| K. Knox | 14 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | -7 |
| B. Forbes | 16 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -14 |
| M. Leonard | 19 | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | -24 |
| C. Boucher | 22 | 1-10 | 1-10 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | -25 |
| P. Dozier | 4 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| I. Quickley | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| TEAM | 35-82 | 16-50 | 9-11 | 5 | 30 | 35 | 24 | 4 | 7 | 19 | 13 | 95 | ||
| 42.7% | 32% | 81.8% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 37 | 15-27 | 0-0 | 3-4 | 5 | 5 | 10 | 4 | 2 | 0 | 1 | 2 | 33 | 13 |
| L. Ball | 30 | 6-10 | 2-4 | 3-4 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 1 | 17 | 13 |
| B. Ingram | 30 | 6-16 | 1-4 | 2-2 | 3 | 6 | 9 | 4 | 4 | 0 | 1 | 3 | 15 | 13 |
| D. Cousins | 29 | 6-10 | 1-3 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 15 | 6 |
| E. Bledsoe | 22 | 4-10 | 2-4 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 12 | 21 |
| D. Vassell | 28 | 5-9 | 1-1 | 0-0 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 11 | 0 |
| D. Jordan | 19 | 1-3 | 0-0 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 19 |
| J. Hart | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 15 |
| T. Satoransky | 4 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| C. Hickerson | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 12 |
| G. Allen | 4 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| R. Gay | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 48-97 | 8-21 | 16-18 | 16 | 40 | 56 | 26 | 16 | 3 | 9 | 11 | 120 | ||
| 49.5% | 38.1% | 88.9% | ||||||||||||
| Points: 33 |
| Assists: 4 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 2 |