|
Oklahoma City Thunder 100 |
|
Portland Trail Blazers 133 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 31 | 7-13 | 4-7 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 22 | -26 |
| D. Graham | 32 | 6-20 | 1-12 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 13 | -31 |
| V. Oladipo | 31 | 5-11 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 12 | -26 |
| T. Correa | 28 | 5-9 | 2-6 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 12 | -34 |
| D. Bazley | 27 | 4-9 | 3-5 | 1-3 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 12 | -18 |
| L. Dort | 17 | 5-7 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 11 | -7 |
| K. Bowman | 17 | 4-9 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | -7 |
| O. Spellman | 25 | 3-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | -20 |
| R. Burks | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -5 |
| M. Brown | 7 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -3 |
| T. Maledon | 11 | 0-7 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. Whiteside | 9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 9 |
| TEAM | 41-101 | 13-48 | 5-8 | 14 | 27 | 41 | 22 | 8 | 2 | 11 | 18 | 100 | ||
| 40.6% | 27.1% | 62.5% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 36 | 15-26 | 5-13 | 9-10 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 3 | 44 | 17 |
| N. Powell | 32 | 9-10 | 4-4 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 1 | 22 | 17 |
| S. Labissiere | 27 | 10-12 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 21 | 19 |
| H. Giles | 25 | 5-6 | 2-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 25 |
| K. Olynyk | 24 | 3-5 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 10 |
| C. McCollum | 31 | 3-8 | 1-5 | 0-0 | 0 | 9 | 9 | 10 | 2 | 0 | 4 | 4 | 7 | 26 |
| G. Harris | 16 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 6 |
| T. Duval | 16 | 2-8 | 0-3 | 0-0 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 23 |
| M. Chriss | 19 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 4 | 12 |
| C. Elleby | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| R. Fife | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| I. Thomas | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TEAM | 52-85 | 16-36 | 13-14 | 6 | 44 | 50 | 34 | 8 | 3 | 15 | 18 | 133 | ||
| 61.2% | 44.4% | 92.9% | ||||||||||||
| Points: 44 |
| Assists: 8 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 0 |