|
Detroit Pistons 107 |
|
Chicago Bulls 103 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 30 | 8-17 | 4-9 | 8-8 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 28 | 6 |
| G. Mitchell | 37 | 9-16 | 0-0 | 2-5 | 9 | 5 | 14 | 7 | 4 | 0 | 5 | 3 | 20 | 4 |
| B. Bogdanovic | 26 | 4-11 | 3-9 | 0-0 | 0 | 8 | 8 | 4 | 1 | 2 | 1 | 0 | 11 | 8 |
| J. McLaughlin | 20 | 4-8 | 1-2 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 9 | 2 |
| T. Lyles | 10 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 9 | -9 |
| T. Horton-Tucker | 16 | 2-5 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 5 |
| R. Sarpy | 11 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 |
| G. Williams | 17 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| J. McRae | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -14 |
| I. Bonga | 18 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 10 |
| E. Payton | 26 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | -1 |
| T. Fall | 19 | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 5 |
| TEAM | 41-82 | 12-31 | 13-17 | 14 | 38 | 52 | 26 | 11 | 6 | 19 | 10 | 107 | ||
| 50% | 38.7% | 76.5% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 38 | 12-19 | 6-12 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 30 | -1 |
| C. White | 33 | 7-15 | 4-10 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 5 | 18 | -10 |
| Z. LaVine | 42 | 5-16 | 3-8 | 3-3 | 0 | 6 | 6 | 9 | 1 | 0 | 3 | 2 | 16 | 4 |
| T. Brown Jr. | 38 | 6-13 | 4-8 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 16 | -3 |
| K. Porter Jr. | 20 | 4-9 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 10 | -5 |
| J. Nurkic | 10 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | -3 |
| O. Okongwu | 36 | 0-1 | 0-0 | 4-4 | 0 | 5 | 5 | 3 | 5 | 2 | 1 | 5 | 4 | 2 |
| W. Cauley-Stein | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -3 |
| L. Shamet | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| S. Mykhailiuk | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 18-44 | 9-11 | 3 | 26 | 29 | 23 | 13 | 3 | 11 | 19 | 103 | ||
| 46.9% | 40.9% | 81.8% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 14 |
| Blocks: 0 |
| Steals: 4 |