|
Los Angeles (C) Clippers 96 |
|
Brooklyn Nets 114 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 31 | 6-15 | 4-7 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 2 | 18 | -21 |
| K. Leonard | 25 | 6-13 | 1-6 | 3-3 | 1 | 6 | 7 | 6 | 2 | 0 | 1 | 4 | 16 | -12 |
| W. Lee | 17 | 6-9 | 0-2 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 13 | -2 |
| C. Hall | 14 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 8 | 2 |
| R. Rubio | 29 | 3-10 | 2-6 | 0-0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 8 | -19 |
| B. Griffin | 21 | 3-11 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | -5 |
| J. Richardson | 27 | 3-11 | 1-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | -5 |
| S. Ibaka | 27 | 3-6 | 0-1 | 0-2 | 1 | 7 | 8 | 3 | 0 | 3 | 1 | 0 | 6 | -13 |
| J. Green | 21 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | -13 |
| T. Brooks | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -5 |
| G. Dieng | 17 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| I. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-93 | 14-44 | 6-8 | 4 | 38 | 42 | 29 | 8 | 4 | 14 | 12 | 96 | ||
| 40.9% | 31.8% | 75% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 31 | 14-20 | 6-9 | 0-0 | 1 | 8 | 9 | 7 | 1 | 0 | 1 | 2 | 34 | 21 |
| R. Holmes | 29 | 11-20 | 0-0 | 0-0 | 4 | 10 | 14 | 3 | 1 | 3 | 1 | 3 | 22 | 19 |
| K. Durant | 34 | 8-17 | 0-3 | 0-0 | 0 | 6 | 6 | 7 | 1 | 2 | 1 | 2 | 16 | 17 |
| T. Burke | 17 | 5-9 | 4-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | -3 |
| T. Davis | 22 | 3-4 | 3-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 16 |
| D. Eubanks | 15 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
| C. Brown Jr. | 22 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 6 | 7 |
| J. Harris | 27 | 1-5 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 15 |
| K. Kuzma | 21 | 1-8 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 2 | -2 |
| D. Doss | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. Campbell | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| G. Dragic | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -5 |
| TEAM | 49-96 | 14-30 | 2-2 | 8 | 49 | 57 | 26 | 5 | 8 | 14 | 16 | 114 | ||
| 51% | 46.7% | 100% | ||||||||||||
| Points: 34 |
| Assists: 7 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 1 |