|
Denver Nuggets 85 |
|
Dallas Mavericks 109 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 29 | 11-17 | 1-2 | 2-2 | 2 | 8 | 10 | 7 | 0 | 2 | 3 | 3 | 25 | -5 |
| T. Jones | 22 | 6-16 | 1-7 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 15 | -6 |
| A. Gordon | 31 | 5-9 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 10 | -18 |
| S. Curry | 27 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | -11 |
| M. Porter Jr. | 31 | 3-9 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | -18 |
| D. Jeter | 26 | 1-5 | 0-2 | 4-4 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 6 | -12 |
| H. Blake | 18 | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | -5 |
| B. Bol | 9 | 2-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | -11 |
| Z. Nnaji | 9 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| D. Dotson | 22 | 0-7 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 0 | -19 |
| K. Bazemore | 16 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| M. Spears | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-82 | 5-25 | 12-14 | 9 | 28 | 37 | 22 | 5 | 7 | 11 | 19 | 85 | ||
| 41.5% | 20% | 85.7% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 34 | 14-15 | 7-7 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 5 | 35 | 24 |
| K. Porzingis | 33 | 10-15 | 4-7 | 0-1 | 1 | 11 | 12 | 0 | 3 | 2 | 1 | 1 | 24 | 34 |
| L. Doncic | 22 | 6-13 | 1-7 | 6-7 | 0 | 4 | 4 | 12 | 0 | 1 | 1 | 4 | 19 | 22 |
| M. Harrell | 27 | 6-11 | 0-1 | 0-0 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 3 | 12 | 18 |
| I. Zubac | 22 | 3-5 | 0-0 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 15 |
| S. Pipkins | 25 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| M. Williams | 27 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 5 |
| D. Powell | 5 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -9 |
| J. Layman | 5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| M. Kleber | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| L. Galloway | 22 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 15 |
| H. Diallo | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 43-80 | 13-31 | 10-14 | 8 | 35 | 43 | 29 | 6 | 7 | 14 | 25 | 109 | ||
| 53.8% | 41.9% | 71.4% | ||||||||||||
| Points: 35 |
| Assists: 3 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 1 |