Charlotte Hornets 105 |
|
Oklahoma City Thunder 93 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington | 35 | 13-20 | 5-7 | 2-4 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | 33 | 19 |
M. Bridges | 30 | 6-12 | 3-5 | 5-6 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 20 | 14 |
R. Williams III | 27 | 8-11 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 16 | -1 |
A. Nesmith | 30 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 11 | 17 |
J. Lytle | 12 | 3-8 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | -4 |
L. Ball | 36 | 1-7 | 1-7 | 1-2 | 0 | 11 | 11 | 12 | 1 | 0 | 4 | 3 | 4 | 16 |
G. Vincent | 17 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -2 |
K. Anderson | 12 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -2 |
N. Richards | 20 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 16 |
T. Maxey | 19 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | -7 |
D. Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
I. Anigbogu | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
TEAM | 40-80 | 13-35 | 12-16 | 7 | 41 | 48 | 22 | 4 | 5 | 11 | 17 | 105 | ||
50% | 37.1% | 75% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 43 | 7-16 | 5-8 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 21 | -13 |
H. Whiteside | 35 | 10-15 | 0-1 | 0-0 | 5 | 8 | 13 | 0 | 0 | 4 | 1 | 1 | 20 | -20 |
D. Bazley | 30 | 4-12 | 1-6 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 11 | -14 |
T. Correa | 12 | 2-5 | 1-3 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 5 |
O. Spellman | 19 | 4-9 | 0-3 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
V. Oladipo | 35 | 4-17 | 0-6 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | -24 |
D. Graham | 31 | 2-10 | 1-6 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | -13 |
K. Bowman | 17 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 1 |
L. Dort | 15 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
A. Pokusevski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
R. Burks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M. Brown | DNP - Coach's Decision | |||||||||||||
TEAM | 36-90 | 9-36 | 12-13 | 12 | 32 | 44 | 17 | 9 | 4 | 5 | 13 | 93 | ||
40% | 25% | 92.3% |
Points: 33 |
Assists: 0 |
Rebounds: 8 |
Blocks: 1 |
Steals: 0 |