|
Memphis Grizzlies 102 |
|
Portland Trail Blazers 112 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 45 | 9-21 | 3-7 | 4-4 | 2 | 6 | 8 | 12 | 5 | 1 | 2 | 2 | 25 | -7 |
| D. DeRozan | 39 | 6-14 | 3-7 | 7-8 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 4 | 22 | -3 |
| E. Fournier | 31 | 5-8 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
| B. Clarke | 39 | 5-10 | 0-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 10 | -2 |
| X. Tillman | 28 | 4-11 | 1-8 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | -29 |
| J. Valanciunas | 21 | 3-14 | 1-8 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 9 | 15 |
| D. Melton | 20 | 3-7 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 8 | -13 |
| J. Hoard | 9 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | -3 |
| D. Oturu | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| J. Teague | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -5 |
| D. Bane | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-90 | 14-48 | 14-17 | 8 | 34 | 42 | 26 | 12 | 1 | 11 | 16 | 102 | ||
| 41.1% | 29.2% | 82.4% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 37 | 10-25 | 2-12 | 5-5 | 3 | 6 | 9 | 6 | 0 | 0 | 6 | 3 | 27 | 6 |
| C. McCollum | 39 | 8-15 | 5-8 | 5-7 | 1 | 8 | 9 | 6 | 0 | 0 | 4 | 4 | 26 | 3 |
| N. Powell | 26 | 6-8 | 3-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 3 | 15 | 11 |
| H. Giles | 26 | 5-9 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 11 | -10 |
| G. Harris | 28 | 3-5 | 2-2 | 2-2 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 10 | 3 |
| S. Labissiere | 20 | 4-7 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 21 |
| K. Olynyk | 21 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | -2 |
| T. Duval | 10 | 2-9 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 |
| R. Fife | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| M. Chriss | 29 | 0-3 | 0-2 | 0-0 | 0 | 9 | 9 | 1 | 1 | 3 | 3 | 1 | 0 | 11 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| I. Thomas | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-87 | 14-41 | 14-16 | 11 | 41 | 52 | 20 | 4 | 7 | 18 | 18 | 112 | ||
| 48.3% | 34.1% | 87.5% | ||||||||||||
| Points: 27 |
| Assists: 6 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 0 |