|
Boston Celtics 105 |
|
Orlando Magic 117 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 39 | 10-21 | 3-9 | 3-4 | 2 | 10 | 12 | 6 | 0 | 1 | 6 | 0 | 26 | 2 |
| J. Brown | 39 | 7-16 | 4-12 | 5-6 | 1 | 10 | 11 | 2 | 3 | 0 | 3 | 0 | 23 | 2 |
| K. Walker | 37 | 8-17 | 3-7 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 3 | 21 | -9 |
| D. Jones Jr. | 21 | 4-4 | 2-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | 10 | -3 |
| T. Thompson | 28 | 3-11 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 1 | 1 | 0 | 3 | 7 | 9 |
| P. Pritchard | 11 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | -3 |
| L. Williams | 24 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | -6 |
| V. Carey | 22 | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | -27 |
| F. Ntilikina | 12 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -17 |
| R. Hunter | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -8 |
| N. Noel | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-85 | 15-38 | 14-19 | 13 | 38 | 51 | 21 | 6 | 3 | 23 | 17 | 105 | ||
| 44.7% | 39.5% | 73.7% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 35 | 9-14 | 4-7 | 7-8 | 0 | 7 | 7 | 4 | 3 | 0 | 2 | 3 | 29 | -8 |
| J. Isaac | 24 | 10-20 | 4-7 | 0-0 | 1 | 6 | 7 | 1 | 3 | 2 | 1 | 2 | 24 | 13 |
| W. Carter Jr. | 34 | 10-22 | 0-5 | 3-6 | 7 | 6 | 13 | 2 | 0 | 2 | 3 | 1 | 23 | 6 |
| P. Thomas | 27 | 4-9 | 3-6 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 11 | 1 |
| C. Anthony | 24 | 4-8 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 10 | 20 |
| C. Okeke | 35 | 4-14 | 2-12 | 0-0 | 0 | 3 | 3 | 2 | 5 | 2 | 1 | 5 | 10 | 7 |
| D. Hernandez | 6 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
| R. Hampton | 30 | 0-5 | 0-2 | 2-2 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 1 | 2 | 14 |
| L. Markkanen | 18 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 12 |
| J. Winslow | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| D. Miller | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-102 | 15-47 | 12-16 | 13 | 34 | 47 | 27 | 17 | 7 | 11 | 17 | 117 | ||
| 44.1% | 31.9% | 75% | ||||||||||||
| Points: 29 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 3 |